Official Basketball Box Score

Itasca Community College vs. Minnesota State Community & Technical College

12/3/2021 at 5:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itasca Community College 15 10 9 12 - 46
Minnesota State Community and Technical College 30 20 22 28 - 100
Itasca Community College   Minnesota State Community and Technical College
32.8% Total FG% 54.1%
21.4% 3-Pt. FG% 13.3%
50.0% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 70
5 Points off Turnovers 30
5 2nd Chance Points 30
0 Fast Break Points 0
4 Bench Points 32
Itasca Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 26.7% 30.8% 26.3% 32.8%
3-Pt. FG% 66.7% 0% 0% 25.0% 21.4%
Free Throw% 50.0% 100.0% 25.0% 50.0% 50.0%
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 55.6% 50.0% 52.4% 54.1%
3-Pt. FG% 0% 0% 0% 40.0% 13.3%
Free Throw% 66.7% 0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lacey Lindekugel* 2-12 1-8 0-0 1 1 2 0 5 0 8 0 1 36
#13 Haley Murray* 13-27 2-2 3-4 4 4 8 4 31 2 8 0 1 39
#23 Mya Roberts* 2-7 0-2 0-2 0 5 5 5 4 4 4 1 4 38
#24 Courtney Bullie* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 22
#43 Caroline Cheney* 0-2 0-0 2-4 1 0 1 1 2 1 0 0 0 30
#22 Tiora Ferguson 2-10 0-2 0-0 6 1 7 2 4 3 3 0 1 35
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 19-58 3-14 5-10 13 15 28 12 46 10 25 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayna Gronewold* 7-17 0-3 2-2 1 0 1 2 16 6 0 0 4 30
#3 Lindsey Kurz* 8-13 0-1 0-2 7 3 10 2 16 3 1 4 1 20
#10 Emily Dehler* 11-12 0-0 0-2 6 5 11 1 22 6 3 0 3 27
#13 Grace Lider* 2-3 0-0 0-0 0 3 3 0 4 0 1 0 1 19
#23 Mackenzie Foss* 3-8 0-3 4-5 0 2 2 4 10 4 1 0 1 28
#20 Abby Tysdal 2-6 0-2 0-0 2 5 7 3 4 0 0 0 1 18
#25 Nyssa Vogel 6-15 2-6 0-0 2 2 4 1 14 3 2 0 4 23
#30 Mya Buffalo 3-5 0-0 0-0 3 2 5 1 6 0 3 0 1 17
#35 Lydia Baker 4-6 0-0 0-1 1 3 4 0 8 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 46-85 2-15 6-12 23 26 49 14 100 23 11 4 16 194
* = Starter