Official Basketball Box Score

Minnesota State Community and Technical College vs. Ridgewater College

2/14/2026 at 3:00 PM — Ridgewater College

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 32 33 - 65
Ridgewater College 59 46 - 105
Minnesota State Community and Technical College   Ridgewater College
36.1% Total FG% 52.0%
29.4% 3-Pt. FG% 42.9%
78.6% Free Throw% 78.3%
None Technical Fouls None
22 Points in the Paint 60
6 Points off Turnovers 34
7 2nd Chance Points 14
0 Fast Break Points 2
33 Bench Points 25
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 34.4% 36.1%
3-Pt. FG% 36.4% 26.1% 29.4%
Free Throw% 85.7% 71.4% 78.6%
Ridgewater College
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 44.4% 52.0%
3-Pt. FG% 50.0% 38.5% 42.9%
Free Throw% 69.2% 90.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braylon Baldwin* 1-3 1-2 2-2 0 1 1 0 5 3 4 0 1 22
#14 Leng Akol* 1-5 0-2 0-0 0 0 0 2 2 0 1 0 0 12
#20 Mach Mayen* 1-5 0-1 1-1 1 0 1 3 3 1 1 1 0 16
#23 James Hamilton* 4-9 1-3 1-2 0 5 5 2 10 0 2 1 0 22
#33 Carter Clark* 4-7 2-3 2-2 0 2 2 2 12 1 6 0 0 20
#1 Brody Beaver 1-3 1-3 0-0 0 4 4 0 3 0 0 0 0 7
#3 Hayden Knick 1-5 1-5 0-0 0 1 1 0 3 1 0 0 0 9
#5 Devon Berg 1-5 1-3 0-0 0 2 2 1 3 0 3 0 2 10
#10 Drew Overby 3-7 1-4 0-0 0 0 0 0 7 2 0 0 2 16
#11 Akeem Moko 0-0 0-0 0-0 0 3 3 4 0 4 1 2 0 21
#15 Seth Hamilton 0-2 0-2 1-2 2 1 3 1 1 2 1 0 0 8
#21 Riley Opheim 3-6 2-4 1-1 0 1 1 2 9 2 1 0 0 20
#24 Ali Shahid 2-4 0-2 3-4 0 1 1 0 7 0 3 0 0 9
#30 Eddie Garza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Nick Risen 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 10-34 11-14 5 21 26 18 65 16 23 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrese Mayo* 9-18 2-3 0-0 1 2 3 1 20 4 0 0 3 26
#2 Brenton McKinney* 5-8 2-5 3-4 3 5 8 2 15 3 1 0 3 25
#14 John Hooker* 2-4 0-0 5-6 3 3 6 0 9 1 0 1 1 24
#15 Jovohn Davis* 2-5 1-2 1-2 2 1 3 1 6 5 1 1 2 22
#22 DeAndre Holloway* 12-19 3-4 3-4 1 8 9 2 30 0 2 2 0 27
#3 Gavin Brown 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 9
#4 Connor Whittet 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 3
#11 Louis Stoitchkov 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 De'Marrion Dixon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Steven Nzimi 4-5 0-1 2-2 0 2 2 0 10 0 0 0 1 8
#23 Jalen Schumann 1-3 0-2 0-0 0 1 1 1 2 2 2 0 0 9
#24 De'Quarious Marks 2-4 1-3 2-3 0 4 4 0 7 1 1 0 2 14
#31 Ryan Bakke 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#33 Austin Dickinson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#34 Kyler Pickle 0-1 0-1 2-2 0 2 2 3 2 6 0 0 1 14
#55 Andre Jones 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-75 9-21 18-23 10 33 43 14 105 26 10 4 14 200
* = Starter