Official Basketball Box Score

Trinity Bible College vs. Minnesota State Community and Technical College

2/11/2026 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Bible College 40 49 - 89
Minnesota State Community and Technical College 44 37 - 81
Trinity Bible College   Minnesota State Community and Technical College
48.1% Total FG% 42.3%
25.0% 3-Pt. FG% 36.4%
50.0% Free Throw% 55.6%
None Technical Fouls None
46 Points in the Paint 16
18 Points off Turnovers 17
12 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 30
Trinity Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 52.4% 48.1%
3-Pt. FG% 27.8% 21.4% 25.0%
Free Throw% 25.0% 100.0% 50.0%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.1% 42.3%
3-Pt. FG% 36.8% 36.0% 36.4%
Free Throw% 60.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Ogugua* 10-24 4-12 2-4 1 3 4 2 26 5 2 0 2 34
#3 Giovani Saldivar* 4-6 3-5 0-0 1 3 4 0 11 2 1 0 0 29
#4 Arsene Metzger* 5-10 0-2 0-0 0 5 5 2 10 4 3 0 2 28
#11 Sam Franks* 7-10 0-1 0-0 3 5 8 2 14 3 2 0 2 28
#24 Jordan Reeves* 8-10 0-0 0-0 4 4 8 2 16 3 2 0 1 22
#1 Mason Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cortavion Wilder 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#5 Casey Duncan Jr. 1-6 0-1 1-2 3 0 3 1 3 0 1 0 1 10
#10 Jephthah Gatei Jr. 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#12 Andrew Hensley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Anton Geller 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 11
#21 Damien Walters Jr. 2-8 1-6 0-0 1 6 7 0 5 0 0 0 0 17
#22 Thalit Bayath 1-5 0-4 0-0 1 1 2 1 2 1 1 1 1 16
#23 James Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-81 8-32 3-6 16 30 46 10 89 19 13 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braylon Baldwin* 7-16 4-11 0-0 2 7 9 2 18 6 5 0 1 40
#3 Hayden Knick* 7-14 7-14 0-0 0 1 1 2 21 0 1 0 1 27
#14 Leng Akol* 2-7 0-1 0-0 0 4 4 0 4 1 3 0 0 24
#15 Seth Hamilton* 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 7
#33 Carter Clark* 4-5 0-1 0-0 6 4 10 1 8 6 4 0 2 38
#1 Brody Beaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Devon Berg 3-6 2-5 1-2 0 2 2 0 9 1 0 0 0 12
#10 Drew Overby 4-10 3-8 0-0 1 1 2 2 11 4 3 0 1 22
#11 Akeem Moko 1-3 0-1 1-2 0 1 1 1 3 1 1 1 0 18
#20 Mach Mayen 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#21 Riley Opheim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 James Hamilton 2-7 0-0 3-5 3 2 5 0 7 1 0 0 0 8
#24 Ali Shahid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Eddie Garza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nick Risen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 30-71 16-44 5-9 14 27 41 8 81 20 20 1 5 201
* = Starter