Official Basketball Box Score

Minnesota State Community and Technical Spartans vs. NDSCS Wildcats

1/26/2026 at 15:51 PM — Unknown

Officials: Unknown

Team 1 2 Total
Minnesota State Community and Technical College 23 39 - 62
North Dakota State College of Science 45 42 - 87
Minnesota State Community and Technical College   North Dakota State College of Science
37.1% Total FG% 46.4%
26.9% 3-Pt. FG% 36.7%
42.9% Free Throw% 70.6%
None Technical Fouls None
5 Points off Turnovers 15
10 2nd Chance Points 13
5 Bench Points 29
Minnesota State Community and Technical College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 26.9%
Free Throw% 42.9%
North Dakota State College of Science
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 36.7%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braylon Baldwin* 4-10 2-5 0-0 0 7 7 1 10 4 1 0 1 36:24
#14 Leng Akol* 5-11 2-6 1-1 0 3 3 1 13 1 0 1 1 35:43
#20 Mach Mayen* 4-9 0-2 0-0 2 4 6 3 8 2 1 0 1 22:31
#23 James Hamilton* 9-15 0-0 2-4 7 6 13 2 20 0 3 0 1 32:43
#33 Carter Clark* 2-9 2-4 0-0 1 5 6 2 6 1 2 0 0 32:58
#1 Brody Beaver 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 3:29
#3 Hayden Knick 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 7:27
#5 Devon Berg 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2:06
#10 Drew Overby 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3:27
#11 Akeem Moko 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 6:53
#12 Ty Vig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Seth Hamilton 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7:47
#21 Riley Opheim 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0:39
#24 Ali Shahid 0-3 0-2 0-0 0 1 1 1 0 0 1 0 1 7:08
#30 Eddie Garza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Nick Risen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-70 7-26 3-7 14 29 43 16 62 9 12 1 5 199:15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 6-8 3-4 1-1 0 3 3 2 16 1 1 0 1 24:28
#10 Nidas Paulauskas* 4-10 1-4 0-0 0 1 1 2 9 2 1 0 0 24:28
#22 Luke Christensen* 4-6 2-3 3-5 0 4 4 0 13 1 0 1 1 25:27
#24 Cham Okey* 6-16 2-9 1-1 2 6 8 1 15 5 2 1 1 25:50
#44 Jikany Deang* 1-4 0-2 3-3 3 9 12 3 5 0 4 1 0 24:05
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Alex Troutman 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 7:02
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 1-3 1-2 0-0 0 1 1 1 3 0 0 0 1 15:33
#12 Jack Repscher 1-7 0-1 1-2 2 2 4 0 3 4 1 0 1 14:11
#14 Memphis Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Josh Campbell 2-5 1-3 0-0 1 0 1 1 5 0 0 0 0 8:52
#42 Christos Gavriilidis 5-6 0-0 1-3 1 2 3 0 11 0 1 1 1 16:19
#33 Xavier Russell 2-2 1-1 2-2 0 0 0 0 7 1 0 0 0 5:36
#1 John Kallon 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 8:14
Totals 32-69 11-30 12-17 11 32 43 11 87 15 10 4 7 200:05
* = Starter