Official Basketball Box Score

Minnesota State Community and Technical College vs. Rochester Community and Technical College

1/24/2026 at 2:00 PM — RCTC PC

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 24 43 - 67
Rochester Community and Technical College 30 33 - 63
Minnesota State Community and Technical College   Rochester Community and Technical College
46.3% Total FG% 37.9%
38.5% 3-Pt. FG% 33.3%
60.0% Free Throw% 58.3%
None Technical Fouls None
32 Points in the Paint 28
13 Points off Turnovers 22
9 2nd Chance Points 9
10 Fast Break Points 6
20 Bench Points 8
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 55.6% 46.3%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 50.0% 64.3% 60.0%
Rochester Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.3% 37.9%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 66.7% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Leng Akol* 4-6 3-5 4-5 0 7 7 4 15 3 3 0 2 35
#33 Carter Clark* 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 14
#23 James Hamilton* 12-24 0-1 2-4 4 9 13 2 26 3 3 0 1 40
#0 Braylon Baldwin* 2-7 1-2 2-3 0 2 2 3 7 3 1 0 0 40
#20 Mach Mayen* 1-5 0-2 0-0 1 1 2 1 2 1 0 0 1 10
#10 Drew Overby 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#11 Akeem Moko 2-2 0-0 2-4 1 8 9 5 6 2 0 1 0 28
#15 Seth Hamilton 1-2 1-1 2-4 2 2 4 1 5 2 4 0 1 18
#24 Ali Shahid 2-6 0-1 0-0 1 0 1 0 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-54 5-13 12-20 9 29 38 17 67 15 14 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Armoni Dishinger-Harris* 2-8 1-4 0-0 0 1 1 3 5 3 1 0 2 23
#11 Sam Hemery* 8-14 2-3 0-0 1 2 3 1 18 0 1 0 1 24
#21 Carson Brown* 5-11 0-2 2-6 0 5 5 1 12 3 1 1 3 36
#24 Tycen Vig* 0-0 0-0 2-4 1 3 4 4 2 2 0 0 0 16
#32 John Johnson* 2-8 0-0 0-0 2 3 5 1 4 1 2 0 0 30
#2 Josh Fiecke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Aidan Flaten 1-2 1-2 0-0 1 1 2 0 3 1 1 0 2 17
#20 Brandon Wilson 0-5 0-0 9-10 1 3 4 2 9 0 0 0 0 18
#23 Julian Carter 3-8 1-4 1-4 1 4 5 3 8 0 1 0 0 22
#25 Dominic Martinez-White 1-2 0-0 0-0 2 1 3 0 2 1 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 5-15 14-24 9 23 32 16 63 11 9 1 8 199
* = Starter