Official Basketball Box Score

Ridgewater College vs. Minnesota State Community and Technical College

1/21/2026 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Ridgewater College 43 50 - 93
Minnesota State Community and Technical College 32 30 - 62
Ridgewater College   Minnesota State Community and Technical College
49.3% Total FG% 32.9%
21.1% 3-Pt. FG% 12.0%
81.0% Free Throw% 43.8%
None Technical Fouls None
54 Points in the Paint 38
19 Points off Turnovers 21
13 2nd Chance Points 15
0 Fast Break Points 0
0 Bench Points 14
Ridgewater College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 54.5% 49.3%
3-Pt. FG% 9.1% 37.5% 21.1%
Free Throw% 85.7% 78.6% 81.0%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 30.0% 32.9%
3-Pt. FG% 7.1% 18.2% 12.0%
Free Throw% 75.0% 33.3% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jovohn Davis* 1-6 0-4 2-2 1 2 3 0 4 0 2 0 0 21
#22 DeAndre Holloway* 5-12 0-2 2-2 3 9 12 0 12 0 3 4 0 28
#0 Tyrese Mayo* 7-14 1-3 3-4 0 4 4 4 18 0 5 0 0 29
#2 Brenton McKinney* 4-7 0-2 2-3 2 8 10 3 10 1 2 0 0 17
#23 Jalen Schumann* 1-2 0-1 0-0 0 4 4 1 2 0 1 1 1 20
#3 Gavin Brown 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#4 Connor Whittet 1-3 0-0 0-0 0 2 2 0 2 1 0 0 0 14
#11 Louis Stoitchkov 2-2 0-0 1-1 0 1 1 0 5 0 0 0 0 0
#13 De'Marrion Dixon 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#14 John Hooker 6-11 0-0 3-4 5 3 8 4 15 0 0 1 1 18
#21 Steven Nzimi 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 7
#24 De'Quarious Marks 5-10 1-4 2-3 1 5 6 0 13 6 2 1 2 18
#31 Ryan Bakke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Austin Dickinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Kyler Pickle 3-4 1-2 0-0 0 1 1 2 7 2 2 0 1 19
#55 Andre Jones 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-73 4-19 17-21 12 42 54 17 93 11 18 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Leng Akol* 4-13 2-6 0-0 1 4 5 1 10 5 1 1 2 34
#23 James Hamilton* 14-24 0-1 3-6 6 8 14 3 31 0 2 1 2 38
#0 Braylon Baldwin* 0-2 0-1 3-4 0 5 5 2 3 5 2 0 1 28
#15 Seth Hamilton* 3-8 0-3 1-3 2 0 2 1 7 2 4 1 1 18
#20 Mach Mayen* 1-6 0-0 0-0 0 4 4 4 2 0 0 0 1 16
#1 Brody Beaver 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#3 Hayden Knick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 Devon Berg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Drew Overby 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#11 Akeem Moko 1-2 0-0 0-2 0 0 0 2 2 0 1 0 0 5
#21 Riley Opheim 0-4 0-2 0-0 2 1 3 2 0 0 0 0 0 3
#24 Ali Shahid 0-1 0-0 0-0 1 0 1 0 0 0 1 1 1 5
#32 Nick Risen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#33 Carter Clark 3-15 1-8 0-1 1 1 2 2 7 3 4 2 1 35
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-79 3-25 7-16 15 25 40 18 62 15 16 6 9 193
* = Starter