Official Basketball Box Score

Minnesota State Community and Technical College vs. Minnesota West Community & Technical College

1/7/2026 at 7:30 PM — Worthington, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 32 40 - 72
Minnesota West Community & Technical College 44 55 - 99
Minnesota State Community and Technical College   Minnesota West Community & Technical College
43.1% Total FG% 61.2%
34.8% 3-Pt. FG% 42.3%
70.0% Free Throw% 60.0%
None Technical Fouls None
Minnesota State Community and Technical College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 34.8%
Free Throw% 70.0%
Minnesota West Community & Technical College
Shooting % Game
Total FG% 61.2%
3-Pt. FG% 42.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braylon Baldwin* 3-7 1-3 1-3 0 4 4 0 8 4 3 0 0 27
#14 Leng Akol* 4-8 2-3 4-5 1 3 4 2 14 5 2 0 1 34
#20 Mach Mayen* 1-2 0-1 0-0 1 1 2 4 2 0 0 3 0 14
#23 James Hamilton* 8-16 0-0 4-4 1 5 6 1 20 0 2 0 1 31
#33 Carter Clark* 3-5 1-3 1-2 0 0 0 1 8 1 3 0 1 25
#1 Brody Beaver 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#3 Hayden Knick 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#5 Devon Berg 1-2 1-2 0-0 0 0 0 1 3 2 1 0 2 6
#10 Drew Overby 3-5 2-4 0-2 0 0 0 1 8 2 1 0 0 14
#11 Akeem Moko 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#15 Seth Hamilton 0-4 0-2 2-2 0 2 2 3 2 1 0 0 1 17
#21 Riley Opheim 1-6 0-2 0-0 3 1 4 2 2 2 0 2 2 18
#24 Ali Shahid 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-58 8-23 14-20 7 19 26 15 72 17 13 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Austin Florence* 5-8 3-6 1-1 1 5 6 0 14 0 1 0 1 24
#4 Calvin Flood* 6-7 0-1 0-0 0 2 2 1 12 6 0 0 0 23
#11 Da'Shaundis Moore* 4-8 0-1 2-2 1 2 3 3 10 2 2 0 2 23
#22 Owen Beilke* 5-7 1-1 0-0 3 4 7 4 11 1 2 4 0 15
#44 Kewone Jones* 8-13 6-10 1-2 0 4 4 1 23 1 2 0 0 26
#1 Keion Irvin 6-10 0-2 2-4 0 6 6 1 14 2 2 0 0 20
#3 Bryce Prather 1-2 0-0 0-0 0 0 0 1 2 2 2 0 0 14
#5 Jackson Donahue 2-4 0-1 0-0 1 0 1 1 4 3 2 0 0 15
#10 Julian Pacheco 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 4
#12 Chris Yeboah 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Rilpuou Machol 3-3 0-0 0-0 1 1 2 0 6 0 1 0 0 16
#21 Daniel Jones 0-3 0-3 0-1 0 1 1 1 0 0 0 0 0 15
#24 Ololade Oyesile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 41-67 11-26 6-10 10 29 39 14 99 17 15 4 3 200
* = Starter