Official Basketball Box Score

Minnesota North College-Itasca vs. Minnesota State Community and

1/2/2026 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota North College-Itasca 40 48 - 88
Minnesota State Community and Technical College 44 47 - 91
Minnesota North College-Itasca   Minnesota State Community and Technical College
40.6% Total FG% 52.0%
40.6% 3-Pt. FG% 25.0%
67.9% Free Throw% 57.1%
1 Technical Fouls None
18 Points in the Paint 66
18 Points off Turnovers 20
12 2nd Chance Points 10
0 Fast Break Points 0
27 Bench Points 20
Minnesota North College-Itasca
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 48.4% 40.6%
3-Pt. FG% 36.8% 46.2% 40.6%
Free Throw% 87.5% 60.0% 67.9%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 58.3% 52.0%
3-Pt. FG% 30.8% 14.3% 25.0%
Free Throw% 50.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Travis Campbell* 6-13 2-6 4-4 3 9 12 1 18 1 1 0 2 31
#1 Dmareon Manning* 3-11 2-8 2-2 0 1 1 2 10 3 4 0 0 23
#2 Dominique Moore* 3-5 2-4 2-2 0 4 4 3 10 1 0 0 0 19
#5 Victor Estevao* 4-7 0-0 1-2 3 6 9 4 9 2 2 1 3 35
#21 Gohan Sawyer* 5-10 3-4 1-2 1 3 4 0 14 2 2 0 0 31
#4 Talbert Jones 2-7 2-3 2-6 2 2 4 4 8 3 1 0 2 24
#20 Matt Chow 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 11
#23 Robert Anderson 5-15 2-6 7-10 2 3 5 2 19 0 5 0 1 27
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 28-69 13-32 19-28 13 33 46 16 88 13 17 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braylon Baldwin* 4-7 0-1 0-1 0 5 5 5 8 4 3 0 3 25
#14 Leng Akol* 4-12 2-6 2-3 1 7 8 2 12 5 2 0 3 34
#20 Mach Mayen* 4-6 0-1 0-1 1 1 2 2 8 1 0 0 2 15
#23 James Hamilton* 11-20 0-0 2-3 2 9 11 1 24 1 2 1 1 30
#33 Carter Clark* 7-9 1-2 4-4 2 3 5 2 19 2 2 0 0 37
#1 Brody Beaver 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#3 Hayden Knick 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#5 Devon Berg 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 7
#10 Drew Overby 2-4 1-3 0-0 0 1 1 0 5 2 1 0 0 14
#11 Akeem Moko 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#15 Seth Hamilton 4-7 1-2 0-2 1 2 3 1 9 2 3 1 0 13
#21 Riley Opheim 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 6
#24 Ali Shahid 3-6 0-2 0-0 1 0 1 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-75 5-20 8-14 10 32 42 19 91 19 16 2 11 200
* = Starter