Official Basketball Box Score

Minnesota State Community and Technical College vs. Sisseton-Wahpeton College

12/3/2024 at 7:00 PM — Sisseton, SD

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 37 60 - 97
Sisseton-Wahpeton College 23 38 - 61
Minnesota State Community and Technical College   Sisseton-Wahpeton College
48.0% Total FG% 37.9%
36.1% 3-Pt. FG% 31.6%
70.6% Free Throw% 55.6%
None Technical Fouls None
Minnesota State Community and Technical College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 36.1%
Free Throw% 70.6%
Sisseton-Wahpeton College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 31.6%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Muir* 7-12 4-8 2-2 1 2 3 2 20 5 2 0 2 25
#1 Javin Tindall* 4-9 0-4 2-2 2 2 4 2 10 1 2 0 1 22
#2 Foday Sheriff* 5-12 1-5 5-6 1 4 5 2 16 4 4 3 3 27
#5 Yonis Mohamud* 5-10 3-5 2-4 1 2 3 0 15 3 1 0 4 25
#20 Tyson McArthur* 2-6 1-2 0-1 0 9 9 1 5 3 1 2 3 25
#3 Nate Vinson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Braylon Baldwin 1-2 1-1 0-0 1 3 4 0 3 4 1 0 1 15
#11 Tristan Caouette 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#12 Dwayne Bryant 5-6 1-2 1-2 0 2 2 3 12 1 1 0 1 15
#13 Keech Bior 3-5 1-2 0-0 2 4 6 1 7 0 2 0 0 9
#14 Leng Akol 1-4 0-3 0-0 2 1 3 2 2 1 1 0 0 14
#15 Hayden Knick 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#21 Teshome Loer 1-2 0-1 0-0 0 1 1 0 2 1 0 0 1 3
#24 Peyton Church 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Levi Ulven 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 13-36 12-17 10 30 40 13 97 23 16 5 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TJ Shellman* 8-18 1-3 2-4 1 5 6 2 19 3 4 0 0 24
#8 Jacob Dorian* 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 9
#11 Reondre Greeley* 0-3 0-2 0-0 0 3 3 2 0 0 0 0 0 17
#12 Kenyon White Eyes* 1-6 0-2 0-0 0 1 1 1 2 0 5 0 2 16
#24 Marty Ross* 1-6 0-3 0-0 3 1 4 1 2 3 1 1 2 21
#1 Cassidy Demery 2-7 0-1 0-0 2 1 3 2 4 3 1 0 1 20
#10 Reymin Yell Earrings 5-10 1-2 0-0 1 1 2 3 11 5 5 0 1 27
#21 Zach Moran 2-4 2-3 0-0 1 2 3 1 6 1 1 0 2 17
#22 Josiah Kirkie 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 11
#23 Fernandez Monias 1-1 1-1 0-1 0 2 2 1 3 0 0 0 0 8
#34 Elijah Black Thunder 4-8 1-2 3-4 1 1 2 2 12 1 3 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 6-19 5-9 9 21 30 17 61 16 25 1 8 200
* = Starter