Official Basketball Box Score

Minnesota State Community and vs. Northland Community & Technica

11/16/2024 at 3:00 PM — Northland

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 34 43 - 77
Northland Community & Technical College 38 35 - 73
Minnesota State Community and Technical College   Northland Community & Technical College
49.1% Total FG% 40.6%
35.0% 3-Pt. FG% 47.8%
69.6% Free Throw% 58.8%
None Technical Fouls None
Minnesota State Community and Technical College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 35.0%
Free Throw% 69.6%
Northland Community & Technical College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 47.8%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Muir* 5-12 1-3 4-7 2 3 5 2 15 6 3 0 2 24
#1 Javin Tindall* 3-7 1-3 1-2 0 6 6 3 8 1 5 0 0 33
#2 Foday Sheriff* 8-16 1-4 3-5 0 12 12 1 20 5 0 0 2 34
#5 Yonis Mohamud* 5-7 2-5 6-6 1 1 2 4 18 2 2 1 0 28
#20 Tyson McArthur* 2-5 0-0 0-0 1 1 2 3 4 1 0 0 0 25
#10 Braylon Baldwin 2-2 1-1 0-0 2 0 2 1 5 0 1 0 1 15
#11 Tristan Caouette 1-1 0-1 1-1 1 0 1 0 3 0 1 0 0 20
#12 Dwayne Bryant 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#13 Keech Bior 0-1 0-1 0-0 2 3 5 1 0 1 0 0 0 9
#14 Leng Akol 0-3 0-1 1-2 1 1 2 0 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 7-20 16-23 10 28 38 15 77 16 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Wilson* 1-8 1-4 0-0 0 2 2 1 3 8 2 0 1 15
#1 Lewis Jones* 3-8 2-3 0-0 0 2 2 0 8 1 1 0 0 22
#3 Isaiah Brown* 2-6 0-1 0-0 0 4 4 4 4 0 3 0 0 12
#25 Daymon Ware* 3-9 1-2 1-1 0 2 2 1 8 1 0 0 0 20
#35 Zac'cai Armstrong* 2-2 0-0 2-4 1 0 1 0 6 0 1 2 0 30
#2 Isaiah Jolliffi 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 12
#5 Daveon Turner 2-4 0-0 0-1 0 4 4 1 4 6 2 0 0 26
#10 Adam McIntyre 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#15 Tre Jones 5-12 5-10 4-5 1 0 1 3 19 2 2 1 1 26
#20 Etienne Aime 4-7 2-2 3-4 2 2 4 4 13 0 0 0 0 15
#23 Zeke Aime 3-6 0-0 0-2 1 1 2 2 6 1 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 11-23 10-17 6 20 26 16 73 19 13 3 3 200
* = Starter