Official Basketball Box Score

Anoka-Ramsey Community College vs. Minnesota State Community and Technical College

2/7/2024 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Anoka-Ramsey Community College 43 42 - 85
Minnesota State Community and Technical College 25 51 - 76
Anoka-Ramsey Community College   Minnesota State Community and Technical College
38.2% Total FG% 41.1%
25.0% 3-Pt. FG% 20.8%
79.4% Free Throw% 68.8%
None Technical Fouls 1
30 Points in the Paint 40
6 Points off Turnovers 21
12 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 12
Anoka-Ramsey Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 34.3% 38.2%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 92.3% 71.4% 79.4%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 51.3% 41.1%
3-Pt. FG% 0% 45.5% 20.8%
Free Throw% 62.5% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chaz Franklin* 3-12 2-6 7-9 2 6 8 0 15 1 4 0 2 33
#10 Ibrahim El-Amin* 5-15 3-10 2-4 1 3 4 0 15 5 1 0 0 32
#20 J'son Saeed'El* 3-5 0-1 2-2 0 4 4 3 8 0 1 0 2 26
#22 Micah Adkins* 8-18 0-1 7-8 6 3 9 3 23 0 2 1 0 31
#34 Youel Yonatan* 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 18
#3 Raijad "Ray" Lee 1-2 0-1 3-4 3 4 7 4 5 0 5 0 0 19
#4 Dominick Love 2-5 1-3 4-5 0 3 3 2 9 0 0 0 0 12
#11 Colton Sherer 3-6 0-0 0-0 1 3 4 1 6 1 3 0 0 18
#23 Tearrel Fields 0-2 0-0 2-2 0 5 5 3 2 0 0 0 0 8
#32 Nadeam Hadjixiros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Caleb Ludwig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 6-24 27-34 13 32 45 17 85 7 16 1 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mikele Kambalo* 1-11 0-3 2-3 0 9 9 4 4 7 2 0 4 38
#1 Javin Tindall* 5-9 0-1 2-2 3 5 8 5 12 3 1 0 2 25
#3 Belind Alemadi* 15-32 5-14 0-0 0 3 3 4 35 0 4 1 2 37
#20 Tyson McArthur* 4-8 0-3 1-2 0 2 2 2 9 1 1 4 2 27
#33 Khamani Steckler* 1-3 0-0 2-2 3 2 5 2 4 2 1 0 1 28
#14 Diamond McGill 4-8 0-1 4-7 3 3 6 4 12 2 1 1 3 27
#15 Matt Gooselaw 0-2 0-2 0-0 0 3 3 5 0 0 0 0 0 16
#32 Shawn Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 5-24 11-16 9 27 36 26 76 15 10 6 14 198
* = Starter