Official Basketball Box Score

Minnesota State Community and vs. Riverland Community College

2/3/2024 at 3:00 PM — Austin, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 17 39 - 56
Riverland Community College 40 47 - 87
Minnesota State Community and Technical College   Riverland Community College
32.8% Total FG% 41.7%
21.7% 3-Pt. FG% 24.0%
70.0% Free Throw% 67.7%
None Technical Fouls None
Minnesota State Community and Technical College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 21.7%
Free Throw% 70.0%
Riverland Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 24.0%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mikele Kambalo* 1-6 0-4 0-0 0 4 4 1 2 1 3 0 1 31
#1 Javin Tindall* 4-15 1-5 2-2 1 2 3 5 11 0 4 0 1 34
#3 Belind Alemadi* 9-19 1-5 0-0 0 9 9 1 19 3 5 1 2 35
#20 Tyson McArthur* 2-7 1-3 0-0 4 4 8 2 5 2 1 1 1 31
#33 Khamani Steckler* 1-7 0-0 0-0 3 2 5 1 2 1 1 1 1 23
#10 Marqual Turner 1-4 0-3 0-0 0 1 1 1 2 1 2 0 0 12
#14 Diamond McGill 1-4 0-1 3-4 0 3 3 2 5 0 4 0 2 18
#15 Matt Gooselaw 3-4 2-2 0-0 1 1 2 5 8 2 1 0 0 18
#32 Shawn Williams 0-1 0-0 2-4 0 1 1 0 2 0 4 0 0 8
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 22-67 5-23 7-10 12 27 39 18 56 10 27 3 8 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Campbell* 2-4 1-1 1-2 0 3 3 2 6 0 2 0 2 22
#5 DeWayne Thompson* 3-9 2-6 5-8 2 4 6 0 13 5 2 1 2 20
#11 Savier McCall* 4-9 1-3 2-2 1 2 3 0 11 3 0 1 1 21
#35 Nazih Chehade* 2-3 1-2 2-3 0 5 5 0 7 1 1 1 1 17
#42 Buai Duop* 3-3 0-0 0-0 0 1 1 1 6 0 0 2 1 16
#2 Damar Jenkins 1-6 0-4 0-3 2 4 6 1 2 2 1 0 2 16
#3 Daeshawn Jackson 4-10 1-4 0-0 2 1 3 2 9 1 1 1 1 16
#4 Avery Weddle 1-3 0-1 5-6 3 1 4 1 7 2 2 1 1 21
#12 Marcell Ireland Jr. 2-2 0-0 0-1 1 0 1 0 4 0 0 0 0 3
#15 Rafael Balines 0-2 0-1 4-4 0 1 1 1 4 0 1 0 0 7
#21 Kelvin Graves Jr. 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#23 Isaiah Earnest 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#24 Jourdan Weddle 3-10 0-0 2-2 3 3 6 0 8 1 3 1 1 17
#25 Michael Henderson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#31 Jaden Payton 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 5
#32 Mannie Mungon 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 3
#33 Jose Yepez 4-6 0-1 0-0 4 2 6 2 8 1 0 0 0 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-72 6-25 21-31 19 33 52 12 87 17 16 8 13 218
* = Starter