Official Basketball Box Score

Minnesota State Community and Technical College vs. Western Technical College

1/13/2024 at 3:00 PM — Western Tech.

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 50 51 - 101
Western Technical College 40 33 - 73
Minnesota State Community and Technical College   Western Technical College
55.8% Total FG% 33.8%
52.6% 3-Pt. FG% 29.4%
50.0% Free Throw% 86.7%
1 Technical Fouls None
62 Points in the Paint 28
17 Points off Turnovers 14
9 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 21
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 53.8% 55.8%
3-Pt. FG% 57.1% 50.0% 52.6%
Free Throw% 40.0% 60.0% 50.0%
Western Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 31.4% 33.8%
3-Pt. FG% 31.6% 26.7% 29.4%
Free Throw% 100.0% 77.8% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mikele Kambalo* 10-20 5-9 4-4 2 6 8 1 29 4 2 0 1 37
#1 Javin Tindall* 5-9 2-3 0-0 2 10 12 2 12 3 3 0 1 25
#3 Belind Alemadi* 10-18 1-3 0-3 2 6 8 3 21 9 1 1 2 38
#20 Tyson McArthur* 7-11 2-4 1-2 2 2 4 1 17 4 2 2 0 34
#33 Khamani Steckler* 6-10 0-0 0-0 4 4 8 1 12 0 3 1 0 31
#14 Diamond McGill 4-7 0-0 0-1 1 5 6 1 8 1 2 1 0 29
#32 Shawn Williams 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-77 10-19 5-10 13 33 46 10 101 21 14 6 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cullen Rauls* 5-14 3-9 3-4 0 3 3 2 16 0 2 2 5 34
#11 Evan Mathews* 5-11 3-8 2-3 1 0 1 0 15 4 3 0 0 24
#23 Dalton Collins* 2-5 2-4 0-0 0 3 3 2 6 0 2 0 0 19
#31 Austin Grams* 3-5 0-0 4-4 2 3 5 0 10 1 2 0 0 25
#43 Colin Vieth* 2-9 1-3 0-0 2 2 4 2 5 0 0 1 0 19
#1 Ashton Pfaff 3-5 0-0 0-0 1 1 2 1 6 2 2 0 0 12
#5 Jalen Roman 2-9 0-2 0-0 1 0 1 1 4 0 1 0 1 16
#20 Quintin Scott 1-6 0-4 0-0 0 3 3 0 2 0 1 0 0 11
#22 Clayton Blevins 1-2 0-0 4-4 0 2 2 0 6 0 1 0 2 16
#32 Damian Funmaker 1-6 1-3 0-0 0 2 2 3 3 1 1 0 0 12
#34 Sean Evans 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 10-34 13-15 8 19 27 12 73 8 16 3 8 201
* = Starter