Official Basketball Box Score

Minnesota North College-Rainy River vs. Minnesota State Community and Technical College

12/2/2023 at 3:00 PM — Fergus Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota North College-Rainy River 48 39 - 87
Minnesota State Community and Technical College 32 39 - 71
Minnesota North College-Rainy River   Minnesota State Community and Technical College
47.2% Total FG% 41.9%
34.3% 3-Pt. FG% 32.1%
63.6% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 26
29 Points off Turnovers 7
9 2nd Chance Points 10
0 Fast Break Points 0
30 Bench Points 22
Minnesota North College-Rainy River
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 42.1% 47.2%
3-Pt. FG% 50.0% 21.1% 34.3%
Free Throw% 100.0% 42.9% 63.6%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.2% 41.9%
3-Pt. FG% 26.7% 38.5% 32.1%
Free Throw% 80.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Thompson* 1-3 1-2 0-0 0 3 3 2 3 0 1 0 2 17
#2 Tyrecke Francois* 3-6 1-2 0-0 0 2 2 2 7 6 2 0 5 27
#5 Butchiny Lordeus* 3-8 2-4 1-2 1 5 6 1 9 0 1 1 1 21
#11 Christian Pujals* 8-16 3-8 1-1 1 5 6 2 20 0 1 2 4 29
#30 Malik Siggers* 7-11 0-1 4-5 0 3 3 1 18 2 2 0 2 27
#1 Berrian Delinois 3-7 3-6 0-0 1 2 3 2 9 0 0 0 2 20
#3 Srdan Vujanovic 0-2 0-2 0-0 0 1 1 0 0 3 0 0 0 9
#4 Marco Mayorga 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 6
#10 Caleb Thompson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 7
#12 Jose Martino 2-4 1-3 0-0 0 1 1 0 5 1 0 0 1 12
#14 Nate Misher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Khanye Bland 5-7 1-2 0-1 3 0 3 2 11 0 0 1 0 11
#23 Ondrej Havranek 2-5 0-2 1-2 0 3 3 1 5 0 0 0 0 13
#35 Tyheim Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 12-35 7-11 7 26 33 15 87 13 8 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mikele Kambalo* 6-15 3-8 1-1 0 3 3 2 16 3 4 0 0 40
#1 Javin Tindall* 0-5 0-3 0-0 0 3 3 0 0 2 3 0 1 21
#3 Belind Alemadi* 3-8 0-5 2-3 0 2 2 2 8 1 3 0 1 28
#11 Eric Gore* 6-10 3-5 2-2 4 7 11 4 17 1 6 0 1 28
#33 Khamani Steckler* 3-4 0-0 2-2 2 0 2 0 8 2 0 0 0 22
#10 Marqual Turner 0-4 0-2 1-2 0 5 5 1 1 0 4 1 0 18
#14 Diamond McGill 3-5 1-1 0-0 1 3 4 0 7 2 1 1 1 19
#20 Tyson McArthur 4-9 2-4 0-0 2 2 4 1 10 1 1 0 0 19
#30 Malik Robertson 1-2 0-0 2-5 0 4 4 0 4 0 0 0 0 5
#32 Shawn Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 9-28 10-15 9 29 38 10 71 12 22 2 4 200
* = Starter