Noel Kabanga
gp
21
pts/g
14.1
fg %
52.8
3pt %
31.3
ft %
66.7
reb/g
6.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 10 | 6 |
| Minutes | 473 | 279 |
| Minutes per game | 22.5 | 23.3 |
| FG | 123-233 | 60-129 |
| FG Pct | 52.8 | 46.5 |
| 3PT | 15-48 | 6-26 |
| 3PT Pct | 31.3 | 23.1 |
| FT | 36-54 | 25-34 |
| FT Pct | 66.7 | 73.5 |
| Off rebounds | 39 | 17 |
| Def rebounds | 101 | 58 |
| Total rebounds | 140 | 75 |
| Rebounds per game | 6.7 | 6.3 |
| Personal fouls | 49 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 30 | 14 |
| Turnovers | 56 | 32 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 21 | 16 |
| Blocks | 9 | 5 |
| Points | 297 | 151 |
| Points per game | 14.1 | 12.6 |
| Points per 40 min | 25.1 | 21.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 |
| Feb 4 | at Riverland Community College | W, 78-66 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 |
| Feb 18 | at Ridgewater College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | 11 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | 18 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 34 | 11-13 | 84.6 | 1-2 | 50.0 | 2-4 | 50.0 | 25 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 23 | 6-13 | 46.2 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 26 | 8-16 | 50.0 | 0-4 | 0.0 | 0-0 | - | 16 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 23 | 8-15 | 53.3 | 2-4 | 50.0 | 2-3 | 66.7 | 20 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | - | 24 | 8-13 | 61.5 | 2-4 | 50.0 | 1-3 | 33.3 | 19 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | - | 12 | 9-11 | 81.8 | 1-1 | 100.0 | 0-0 | - | 19 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | - | 24 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 22 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 19 | 8-14 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 17 | 5-8 | 62.5 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Jan 28 | Mayville State JV | L, 80-77 | - | 23 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 22 | 3-9 | 33.3 | 2-4 | 50.0 | 3-9 | 33.3 | 11 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 31 | 8-14 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 27 | 7-13 | 53.8 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 34 | 9-20 | 45.0 | 2-4 | 50.0 | 7-7 | 100.0 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | 18 | 4 | 8 | 12 | 1 | 3 | 1 | 0 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 34 | 2 | 8 | 10 | 1 | 4 | 0 | 1 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 23 | 2 | 3 | 5 | 3 | 8 | 0 | 0 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 26 | 3 | 6 | 9 | 1 | 1 | 0 | 1 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 23 | 1 | 7 | 8 | 2 | 3 | 1 | 1 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | - | 24 | 2 | 4 | 6 | 5 | 3 | 0 | 0 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | - | 12 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | - | 24 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 22 | 3 | 4 | 7 | 1 | 2 | 3 | 0 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 19 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 15 | 0 | 2 | 2 | 1 | 5 | 3 | 0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 24 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 17 | 0 | 5 | 5 | 0 | 4 | 0 | 0 |
| Jan 28 | Mayville State JV | L, 80-77 | - | 23 | 3 | 5 | 8 | 2 | 1 | 1 | 1 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 22 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 31 | 1 | 8 | 9 | 0 | 1 | 1 | 0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 18 | 2 | 4 | 6 | 0 | 1 | 2 | 2 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 27 | 1 | 7 | 8 | 2 | 2 | 2 | 0 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 26 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 34 | 4 | 12 | 16 | 3 | 8 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | 3 | - | 0.0 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | 2 | - | 0.3 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 2 | - | 0.3 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 4 | - | 0.4 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 3 | - | 1.0 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 3 | - | 0.7 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | - | 3 | - | 1.7 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | - | 0 | - | - |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | - | 3 | - | 0.2 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 0 | - | 0.5 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 2 | - | 0.5 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 0 | - | 0.2 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 5 | 1 | 2.0 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 2 | - | 0.0 |
| Jan 28 | Mayville State JV | L, 80-77 | - | 4 | - | 2.0 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 2 | - | - |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 1 | - | 0.0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 0 | - | 0.0 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 3 | - | 1.0 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 3 | - | - |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 4 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 21 | 22.5 | 5.9-11.1 | 0.7-2.3 | 1.7-2.6 | 14.1 |
| Total | 21 | 22.5 | 5.9-11.1 | 0.7-2.3 | 1.7-2.6 | 14.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | 473 | 123-233 | 52.8 | 15-48 | 31.3 | 36-54 | 66.7 | 297 |
| Total | 21 | 10 | 473 | 123-233 | 52.8 | 15-48 | 31.3 | 36-54 | 66.7 | 297 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 473 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 473 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1.9 | 4.8 | 6.7 | 1.4 | 2.7 | 1.0 | 0.4 |
| Total | 21 | 1.9 | 4.8 | 6.7 | 1.4 | 2.7 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | 39 | 101 | 140 | 30 | 56 | 21 | 9 |
| Total | 21 | 10 | 39 | 101 | 140 | 30 | 56 | 21 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 22.5 | 5.9-11.1 | 0.7-2.3 | 1.7-2.6 | 14.1 |
| Conference | 12 | 23.3 | 5.0-10.8 | 0.5-2.2 | 2.1-2.8 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 19.8 | 6.0-10.8 | 0.8-2.2 | 1.8-2.6 | 14.6 |
| Away | 9 | 26.2 | 5.7-11.6 | 0.6-2.3 | 1.7-2.6 | 13.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 21.4 | 5.7-10.1 | 0.8-2.0 | 1.5-2.7 | 13.6 |
| Losses | 9 | 24.0 | 6.1-12.4 | 0.7-2.7 | 2.0-2.4 | 14.9 |
| November | 4 | 21.5 | 6.2-9.5 | 0.8-1.5 | 1.2-2.5 | 14.5 |
| December | 4 | 21.3 | 8.2-13.8 | 1.2-3.2 | 0.8-1.5 | 18.5 |
| January | 7 | 20.6 | 4.6-10.0 | 0.3-2.1 | 1.6-2.0 | 11.0 |
| February | 6 | 26.3 | 5.5-11.7 | 0.8-2.3 | 2.8-4.0 | 14.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 473 | 123-233 | 52.8 | 15-48 | 31.3 | 36-54 | 66.7 | 297 |
| Conference | 12 | 6 | 279 | 60-129 | 46.5 | 6-26 | 23.1 | 25-34 | 73.5 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 237 | 72-129 | 55.8 | 10-27 | 37.0 | 21-31 | 67.7 | 175 |
| Away | 9 | 5 | 236 | 51-104 | 49.0 | 5-21 | 23.8 | 15-23 | 65.2 | 122 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 6 | 257 | 68-121 | 56.2 | 9-24 | 37.5 | 18-32 | 56.3 | 163 |
| Losses | 9 | 4 | 216 | 55-112 | 49.1 | 6-24 | 25.0 | 18-22 | 81.8 | 134 |
| November | 4 | 2 | 86 | 25-38 | 65.8 | 3-6 | 50.0 | 5-10 | 50.0 | 58 |
| December | 4 | 2 | 85 | 33-55 | 60.0 | 5-13 | 38.5 | 3-6 | 50.0 | 74 |
| January | 7 | - | 144 | 32-70 | 45.7 | 2-15 | 13.3 | 11-14 | 78.6 | 77 |
| February | 6 | 6 | 158 | 33-70 | 47.1 | 5-14 | 35.7 | 17-24 | 70.8 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 473 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 279 | 23.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 237 | 19.8 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 236 | 26.2 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 257 | 21.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 216 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| February | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.9 | 4.8 | 6.7 | 1.4 | 2.7 | 1.0 | 0.4 |
| Conference | 12 | 1.4 | 4.8 | 6.3 | 1.2 | 2.7 | 1.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 3.8 | 5.5 | 1.3 | 1.9 | 1.0 | 0.5 |
| Away | 9 | 2.0 | 6.2 | 8.2 | 1.6 | 3.7 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 2.0 | 4.3 | 6.3 | 1.3 | 2.5 | 1.3 | 0.3 |
| Losses | 9 | 1.7 | 5.6 | 7.2 | 1.6 | 2.9 | 0.7 | 0.6 |
| November | 4 | 2.5 | 5.0 | 7.5 | 1.3 | 4.0 | 0.3 | 0.3 |
| December | 4 | 2.3 | 4.5 | 6.8 | 2.3 | 1.8 | 0.8 | 0.5 |
| January | 7 | 1.4 | 3.6 | 5.0 | 1.4 | 3.0 | 1.4 | 0.1 |
| February | 6 | 1.7 | 6.3 | 8.0 | 1.0 | 2.0 | 1.2 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 39 | 101 | 140 | 30 | 56 | 21 | 9 |
| Conference | 12 | 6 | 17 | 58 | 75 | 14 | 32 | 16 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 21 | 45 | 66 | 16 | 23 | 12 | 6 |
| Away | 9 | 5 | 18 | 56 | 74 | 14 | 33 | 9 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 6 | 24 | 51 | 75 | 16 | 30 | 15 | 4 |
| Losses | 9 | 4 | 15 | 50 | 65 | 14 | 26 | 6 | 5 |
| November | 4 | 2 | 10 | 20 | 30 | 5 | 16 | 1 | 1 |
| December | 4 | 2 | 9 | 18 | 27 | 9 | 7 | 3 | 2 |
| January | 7 | - | 10 | 25 | 35 | 10 | 21 | 10 | 1 |
| February | 6 | 6 | 10 | 38 | 48 | 6 | 12 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
