Official Basketball Box Score

North Dakota State College of Science vs. Minnesota State Community & Technical College

12/7/2022 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 38 37 - 75
Minnesota State Community and Technical College 36 19 - 55
North Dakota State College of Science   Minnesota State Community and Technical College
42.2% Total FG% 35.0%
28.0% 3-Pt. FG% 25.8%
58.3% Free Throw% 71.4%
None Technical Fouls None
40 Points in the Paint 22
11 Points off Turnovers 10
20 2nd Chance Points 1
0 Fast Break Points 0
15 Bench Points 3
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 35.1% 42.2%
3-Pt. FG% 40.0% 20.0% 28.0%
Free Throw% 60.0% 57.1% 58.3%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 25.8% 35.0%
3-Pt. FG% 35.3% 14.3% 25.8%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 2-4 0-0 0-0 0 4 4 1 4 1 3 0 0 25
#3 Micah Swallow* 11-23 3-9 6-9 3 4 7 2 31 0 3 1 1 36
#5 Noah Christensen* 5-8 0-0 2-6 6 4 10 0 12 3 0 0 1 28
#10 Agwa Nywesh* 2-9 1-6 2-3 1 7 8 2 7 6 0 2 2 33
#33 Conal Parnell* 2-3 2-2 0-0 1 5 6 0 6 2 1 0 1 19
#2 Kabine Kaba 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#4 Devin Newsome 1-5 0-2 2-2 0 1 1 0 4 0 2 1 0 13
#11 Kaleb Larson 1-7 1-6 0-0 2 0 2 2 3 1 1 0 1 19
#22 Mohamed Soumahoro 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 3
#24 Detavius Frierson 2-3 0-0 2-2 2 2 4 1 6 2 0 0 0 15
#35 Alex Tong 0-0 0-0 0-2 0 2 2 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 27-64 7-25 14-24 19 35 54 10 75 15 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mikele Kambalo* 2-10 1-3 0-0 1 1 2 0 5 3 4 0 2 39
#5 Yonis Mohamud* 5-11 0-6 2-2 0 1 1 4 12 3 1 2 5 34
#11 Matt Gooselaw* 3-6 1-2 2-3 1 5 6 2 9 0 2 0 1 26
#13 Malachi Thomas* 2-8 1-5 0-0 0 2 2 2 5 3 2 0 1 24
#14 Foday Sheriff* 8-16 4-10 1-2 1 5 6 3 21 4 1 1 1 34
#10 Marqual Turner 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 2
#15 Shawn Williams 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Krosby Aasness 1-5 1-3 0-0 0 2 2 3 3 0 0 0 2 14
#21 Brett Engelmeyer 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#24 Alex Dawson 0-1 0-1 0-0 0 5 5 3 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 21-60 8-31 5-7 6 23 29 20 55 14 14 4 12 194
* = Starter