Official Basketball Box Score

Ridgewater College vs. Minnesota State Community &

1/26/2022 at 7:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Ridgewater College 46 45 - 91
Minnesota State Community and Technical College 31 58 - 89
Ridgewater College   Minnesota State Community and Technical College
53.0% Total FG% 39.5%
47.1% 3-Pt. FG% 20.0%
48.1% Free Throw% 57.1%
None Technical Fouls None
50 Points in the Paint 48
10 Points off Turnovers 26
6 2nd Chance Points 17
0 Fast Break Points 0
39 Bench Points 14
Ridgewater College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 58.8% 53.0%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 68.8% 18.2% 48.1%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 46.5% 39.5%
3-Pt. FG% 8.7% 31.8% 20.0%
Free Throw% 25.0% 64.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Dyer* 3-5 0-0 0-0 0 6 6 2 6 1 1 0 0 23
#11 DJ Brown* 1-6 1-4 3-5 0 1 1 4 6 4 4 0 2 29
#13 Cartier Bickley* 9-17 1-2 0-3 2 5 7 0 19 0 1 0 1 27
#21 Deron Lacy* 6-9 1-3 3-4 0 3 3 3 16 1 4 0 0 29
#32 Menelik Garrick* 1-2 0-0 3-6 3 6 9 3 5 0 3 1 0 14
#3 Andrew Sherman 1-1 0-0 2-2 0 1 1 2 4 1 2 0 1 13
#4 Jaylyn Clardy 10-17 1-2 2-7 4 6 10 1 23 2 4 0 0 29
#14 Brandon Hernandez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Chris Neal 4-7 4-6 0-0 0 2 2 1 12 0 1 0 0 21
#23 Quinton Jollymore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Daniel Hosseini 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#50 Easton Davis 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 35-66 8-17 13-27 9 35 44 17 91 9 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Renell Edwards* 2-11 0-5 2-4 3 1 4 3 6 4 1 0 4 38
#1 Mert Taylor* 5-11 2-6 3-3 1 2 3 3 15 2 1 0 0 25
#11 Langston Davis* 10-14 2-4 3-6 3 8 11 3 25 4 3 0 1 30
#13 Nic Pearson* 5-15 2-9 1-2 0 2 2 5 13 1 1 0 1 35
#35 Larrie Bell* 7-13 0-4 2-4 4 7 11 5 16 0 1 0 1 23
#15 Jaden Lee 2-5 0-3 0-0 0 3 3 3 4 0 2 0 1 17
#21 Brett Engelmeyer 3-15 3-14 1-2 0 3 3 0 10 0 0 0 4 25
#31 Krosby Aasness 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 34-86 9-45 12-21 11 29 40 22 89 11 11 0 12 199
* = Starter