Official Basketball Box Score

Minnesota State Community & vs. Anoka-Ramsey Community College

1/6/2022 at 7:30 PM — Coon Rapids

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 39 45 - 84
Anoka-Ramsey Community College 55 36 - 91
Minnesota State Community and Technical College   Anoka-Ramsey Community College
39.0% Total FG% 46.8%
16.2% 3-Pt. FG% 22.7%
60.9% Free Throw% 57.1%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 18
13 2nd Chance Points 14
0 Fast Break Points 0
16 Bench Points 20
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 47.2% 39.0%
3-Pt. FG% 12.5% 23.1% 16.2%
Free Throw% 75.0% 53.3% 60.9%
Anoka-Ramsey Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 34.2% 46.8%
3-Pt. FG% 41.7% 0% 22.7%
Free Throw% 50.0% 58.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mert Taylor* 2-8 0-4 2-4 1 6 7 4 6 1 1 0 0 26
#5 Tyler Loe* 3-9 1-7 1-1 1 2 3 0 8 1 3 0 1 27
#11 Langston Davis* 9-14 0-1 7-9 4 2 6 0 25 6 3 0 1 35
#13 Nic Pearson* 9-18 4-9 2-2 1 3 4 5 24 2 2 0 4 32
#21 Brett Engelmeyer* 2-14 1-12 0-0 1 4 5 1 5 1 1 0 3 32
#15 Jaden Lee 0-5 0-2 0-0 1 1 2 1 0 1 1 1 0 17
#31 Krosby Aasness 0-2 0-1 0-0 0 4 4 0 0 0 0 0 0 10
#35 Larrie Bell 7-12 0-1 2-7 2 3 5 4 16 1 3 1 3 21
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 32-82 6-37 14-23 16 28 44 15 84 13 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jacob Say* 3-9 0-3 4-4 0 8 8 0 10 4 3 0 0 24
#13 Carson Critchley* 6-12 3-9 0-0 1 2 3 2 15 3 1 0 2 30
#22 Elijah Mead* 4-11 1-5 0-0 1 3 4 4 9 5 2 0 0 32
#24 Terrell Fountain* 5-12 0-2 2-2 2 3 5 1 12 1 5 1 0 29
#34 Ontario Chapman* 10-13 1-1 4-11 5 7 12 2 25 3 5 0 1 28
#5 Roland Washington 1-6 0-1 1-2 3 0 3 2 3 1 1 5 1 16
#20 Bryson Funmaker 1-3 0-1 0-0 0 2 2 2 2 0 0 0 2 11
#23 Daydor Phillips 4-5 0-0 1-2 1 5 6 2 9 1 0 0 0 14
#44 Anthony Baker 3-8 0-0 0-0 2 6 8 4 6 1 1 1 0 14
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 37-79 5-22 12-21 18 41 59 19 91 19 18 7 6 198
* = Starter