Official Basketball Box Score

Minnesota State Community & vs. Northland Community & Tech

11/23/2021 at 7:30 PM — Northland Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota State Community and Technical College 42 45 - 87
Northland Community & Technical College 40 55 - 95
Minnesota State Community and Technical College   Northland Community & Technical College
33.3% Total FG% 61.4%
18.9% 3-Pt. FG% 55.6%
76.5% Free Throw% 80.0%
1 Technical Fouls None
32 Points in the Paint 38
33 Points off Turnovers 18
15 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 25
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 36.2% 33.3%
3-Pt. FG% 22.2% 15.4% 18.9%
Free Throw% 100.0% 63.6% 76.5%
Northland Community & Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 76.0% 61.4%
3-Pt. FG% 60.0% 50.0% 55.6%
Free Throw% 71.4% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Renell Edwards* 3-9 1-5 8-11 4 1 5 2 15 8 6 1 5 37
#1 Mert Taylor* 6-14 3-9 2-2 1 1 2 4 17 2 1 0 3 30
#5 Tyler Loe* 4-13 2-9 0-0 1 1 2 3 10 0 0 0 0 20
#21 Brett Engelmeyer* 4-16 3-13 0-0 2 2 4 2 11 1 2 0 3 21
#35 Larrie Bell* 8-11 0-2 0-1 2 4 6 5 16 0 1 0 0 20
#13 Nic Pearson 4-15 1-9 2-2 0 2 2 0 11 1 0 0 0 29
#15 Jaden Lee 1-6 0-3 0-0 4 3 7 4 2 0 1 0 0 18
#23 Jonathan Robinson 2-10 0-2 1-1 1 1 2 1 5 0 1 0 2 16
#31 Krosby Aasness 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-96 10-53 13-17 17 15 32 22 87 12 12 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quincy Leday* 3-4 1-1 6-7 0 4 4 2 13 2 5 0 0 29
#2 Ryan England* 8-11 3-4 0-0 1 6 7 1 19 1 1 2 0 29
#3 A.J. Jennings* 9-13 0-0 1-4 1 4 5 3 19 4 6 0 2 38
#4 D'Mani Nettles* 3-7 0-0 0-0 2 0 2 0 6 2 3 0 1 18
#20 Zack Meyer* 5-12 0-2 3-3 2 16 18 4 13 5 6 1 1 30
#10 Tabious Dekle 0-0 0-0 0-0 0 1 1 1 0 1 3 0 0 5
#13 Jaylen Webb 4-6 1-2 8-9 1 8 9 2 17 6 4 0 2 32
#15 Ashawn Philips 3-4 0-0 2-2 1 0 1 2 8 0 0 0 0 12
#24 Jaelin Domingue 0-0 0-0 0-0 0 1 1 1 0 0 5 0 1 8
#TM Team 0-0 0-0 0-0 0 8 8 0 4
Totals 35-57 5-9 20-25 8 48 56 16 95 21 37 3 7 201
* = Starter