Official Basketball Box Score

Riverland Community College vs. Minnesota State Community & Technical College

3/27/2021 at 3:00 PM — Fergus Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Riverland Community College 42 46 - 88
Minnesota State Community and Technical College 25 35 - 60
Riverland Community College   Minnesota State Community and Technical College
50.7% Total FG% 40.4%
34.4% 3-Pt. FG% 29.4%
53.8% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 26
14 Points off Turnovers 17
14 2nd Chance Points 6
6 Fast Break Points 12
39 Bench Points 0
Riverland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.4% 50.7%
3-Pt. FG% 41.2% 26.7% 34.4%
Free Throw% 33.3% 60.0% 53.8%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.7% 40.4%
3-Pt. FG% 27.8% 31.3% 29.4%
Free Throw% 100.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyshawn Payne* 4-9 1-2 2-2 0 5 5 0 11 1 1 1 0 22
#2 Jamari Magee* 2-4 1-2 0-0 0 4 4 0 5 1 0 0 1 23
#3 Cleveland Bedgood* 6-11 4-9 1-1 0 8 8 4 17 5 2 0 1 25
#13 Lajarrion Spinks* 1-6 1-6 0-0 1 2 3 0 3 2 0 0 1 16
#33 Deng Jal* 6-10 0-1 1-5 4 6 10 2 13 0 0 0 0 24
#1 Derrick Ousley 4-4 1-1 0-0 1 0 1 0 9 0 2 0 2 12
#5 Donavan Morris 1-3 0-1 2-2 1 0 1 0 4 0 1 0 1 5
#11 Travyon Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#12 Ngor Deng 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#15 Ethan Clavero 3-5 1-3 0-0 1 0 1 1 7 2 0 0 0 16
#21 Joe Burgos 5-8 1-3 0-0 1 1 2 1 11 0 1 0 2 21
#23 Dominik Bangu 2-7 1-3 0-0 2 3 5 1 5 1 2 0 1 22
#24 Ryan Burgess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jaiden Lee 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#35 Alonzo Harmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Abe Scruggs IV 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Bert Dorcely 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-69 11-32 7-13 11 30 41 9 88 12 11 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Renell Edwards* 2-9 2-8 0-0 1 9 10 3 6 7 5 0 1 40
#1 Mert Taylor* 6-15 2-6 0-0 2 2 4 4 14 1 0 1 1 38
#3 Carter Cresap* 6-9 2-4 0-0 1 1 2 1 14 0 4 0 2 38
#5 Kellen Hinsz* 2-9 0-5 4-5 0 4 4 0 8 1 2 0 2 32
#13 Nic Pearson* 7-14 4-10 0-0 1 5 6 3 18 5 7 0 1 40
#21 Jack Culbertson 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 10-34 4-5 5 21 26 12 60 16 18 1 7 199
* = Starter