Official Basketball Box Score

Rochester Community and Technical College vs. Minnesota State Community & Technical College

3/20/2021 at 3:00 PM — Fergus Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester Community and Technical College 32 40 - 72
Minnesota State Community and Technical College 37 32 - 69
Rochester Community and Technical College   Minnesota State Community and Technical College
50.0% Total FG% 40.7%
20.0% 3-Pt. FG% 41.4%
88.2% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 18
20 Points off Turnovers 25
4 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 16
Rochester Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.6% 50.0%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 77.8% 100.0% 88.2%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 33.3% 40.7%
3-Pt. FG% 52.9% 25.0% 41.4%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keivonte Watts* 3-6 0-0 0-0 1 1 2 4 6 6 2 0 2 30
#2 Devyn Frye* 5-9 1-3 2-2 2 5 7 1 13 5 1 0 2 29
#3 Elijah Flenorl* 4-12 1-6 0-0 2 4 6 1 9 1 2 0 1 31
#11 Quentin Williams* 3-7 0-2 2-2 1 4 5 1 8 0 2 0 0 29
#20 Jerome Cunningham* 8-10 0-1 8-9 1 4 5 4 24 2 7 0 0 27
#4 Daelen Whitfield 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Stephen Olander 4-7 1-1 3-4 3 2 5 1 12 0 1 0 2 20
#12 Isaac Witt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Quincy Burland 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 17
#23 AJ Frazier 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#24 Quest McCrimon 0-2 0-1 0-0 0 4 4 0 0 0 3 0 0 8
#25 Ege Kucuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Eren Kalkan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 27-54 3-15 15-17 12 27 39 12 72 14 24 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Renell Edwards* 3-5 2-3 4-4 0 3 3 2 12 4 6 0 4 40
#1 Mert Taylor* 6-15 3-6 0-0 2 1 3 3 15 3 0 0 3 35
#3 Carter Cresap* 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 24
#5 Kellen Hinsz* 6-18 2-7 3-3 2 4 6 1 17 0 0 0 0 32
#25 Tyrell Ross-Childs* 3-8 1-3 2-2 2 6 8 4 9 7 9 0 1 30
#11 Emeka Giplaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nic Pearson 6-13 4-10 0-0 1 2 3 1 16 0 2 0 0 34
#21 Jack Culbertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Terence Marsh 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 24-59 12-29 9-9 8 17 25 14 69 16 20 0 8 200
* = Starter