Official Basketball Box Score

Sisseton-Wahpeton vs. Minnesota State Community & Technical College

3/17/2021 at 7:30 PM — Fergus Falls

Officials: ,,Attendance: 0

Team 1 2 Total
Sisseton-Wahpeton 33 41 - 74
Minnesota State Community and Technical College 32 44 - 76
Sisseton-Wahpeton   Minnesota State Community and Technical College
43.8% Total FG% 46.9%
37.0% 3-Pt. FG% 47.6%
66.7% Free Throw% 46.2%
None Technical Fouls None
30 Points in the Paint 36
12 Points off Turnovers 10
5 2nd Chance Points 9
6 Fast Break Points 4
28 Bench Points 5
Sisseton-Wahpeton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.9% 43.8%
3-Pt. FG% 43.8% 27.3% 37.0%
Free Throw% 0% 72.7% 66.7%
Minnesota State Community and Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 53.1% 46.9%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 0% 60.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TJ Shellman* 11-20 4-9 2-2 1 12 13 2 28 0 0 7 2 32
#3 Bryan Spears* 2-8 1-5 2-2 0 8 8 1 7 0 1 1 2 29
#15 Dereon Edwards* 3-13 0-4 2-3 0 1 1 1 8 4 4 0 2 33
#20 Javion Nance* 1-3 0-0 1-3 0 1 1 2 3 0 1 0 1 25
#34 Eric Starks* 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 19
#5 Johnny German III 1-3 1-2 0-0 0 2 2 1 3 0 2 0 0 23
#32 D'Laino Paige 9-14 4-7 1-2 1 4 5 2 23 1 0 0 0 27
#42 Samuel Hundley 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 10-27 8-12 3 31 34 11 74 5 9 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Renell Edwards* 2-8 2-6 2-2 2 9 11 1 8 3 2 0 4 36
#1 Mert Taylor* 5-9 2-2 1-1 0 3 3 2 13 2 1 0 2 34
#3 Carter Cresap* 2-8 0-4 0-0 1 1 2 0 4 6 1 0 0 38
#5 Kellen Hinsz* 10-16 4-4 1-3 2 5 7 3 25 1 1 0 0 29
#25 Tyrell Ross-Childs* 9-14 1-3 2-6 0 10 10 2 21 1 2 1 1 38
#11 Emeka Giplaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nic Pearson 1-7 1-2 0-1 0 1 1 3 3 2 1 0 0 17
#21 Jack Culbertson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Terence Marsh 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-64 10-21 6-13 5 29 34 12 76 15 10 1 7 200
* = Starter