2025-26 Baseball Statistics - Minnesota State Community and Technical College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Pete O'kimosh....... .426 33 1 94 28 40 9 1 4 28 63 .670 8 9 9 3 .504 2 0 3 1 37 63 18 .847
22 Keaton Dickie....... .272 31 3 81 19 22 5 0 2 8 33 .407 14 6 27 1 .416 0 0 2 0 51 3 2 .964
14 Carson Bussell...... .266 36 3 109 7 29 7 0 0 11 36 .330 10 1 18 8 .331 1 0 2 2 112 12 8 .939
10 Hunter Cliff........ .263 35 2 95 23 25 3 4 0 21 36 .379 12 10 10 2 .395 2 0 1 1 178 18 9 .956
9 Jakob Hansen........ .242 36 3 95 20 23 4 1 5 20 44 .463 17 4 34 2 .379 0 0 11 2 12 37 15 .766
3 Brody Bose.......... .240 31 3 75 10 18 2 1 1 10 25 .333 11 1 19 1 .341 1 1 4 1 44 17 7 .897
4 Halen Jonas......... .240 32 5 96 22 23 7 0 1 9 33 .344 8 1 30 0 .305 0 0 6 1 45 50 10 .905
23 Quinn Olson......... .184 22 0 38 9 7 0 0 1 5 10 .263 8 1 14 0 .333 1 0 1 0 19 1 5 .800
15 Shaun Rowley Harris. .172 27 3 64 7 11 2 0 0 6 13 .203 13 0 29 1 .312 0 0 0 0 101 4 3 .972
11 Ero Lamppa.......... .154 32 11 52 4 8 1 0 0 3 9 .173 11 4 27 1 .343 0 1 0 1 23 9 8 .800
12 John Dent........... .120 20 2 25 1 3 2 0 0 2 5 .200 3 1 14 0 .241 0 0 1 0 3 14 2 .895
18 Turner Blum......... .070 28 3 43 5 3 0 0 0 2 3 .070 8 2 21 0 .241 1 1 3 0 34 0 3 .919
13 Pete O'kimosh....... .000 1 1 3 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 1 0 1.000
21 Luca Simpanen....... .000 5 0 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0 0 0 0 0 -
7 Alex Specht......... .000 17 9 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 8 4 3 .800
8 Logan Hammer........ - 15 3 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 5 0 1.000
2 Drew Overby......... - 8 7 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 0 4 1 .800

  Total............... .241 36 36 880 158 212 42 7 14 125 310 .352 123 41 260 19 .357 8 3 35 9 670 248 98 .904
  Opponents........... .340 36 36 981 375 334 78 12 22 306 502 .512 239 68 170 16 .491 18 14 88 15 692 218 42 .956
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Jakob Hansen........ 3.68 0 0 4 0 - - 0 7.1 8 6 3 5 5 - - 1 21 .381 2 3 0 - -
11 Ero Lamppa.......... 9.07 1 6 11 9 - - 0 40.2 59 51 41 37 21 - - 4 155 .381 2 9 1 - -
2 Drew Overby......... 9.09 1 5 7 7 - - 0 31.2 53 49 32 29 21 - - 5 123 .431 1 5 0 - -
12 John Dent........... 10.13 0 1 9 1 - - 0 18.2 25 27 21 20 10 - - 3 58 .431 1 7 0 - -
4 Halen Jonas......... 10.20 0 3 7 3 - - 1 15.0 11 19 17 14 18 - - 1 54 .204 2 9 0 - -
24 Kamryn Rippy........ 11.75 1 3 11 3 - - 0 28.1 32 49 37 31 29 - - 2 124 .258 8 13 0 - -
8 Logan Hammer........ 12.27 3 3 14 3 - - 0 29.1 44 49 40 38 28 - - 5 129 .341 7 5 0 - -
23 Quinn Olson......... 12.71 0 0 4 0 - - 0 5.2 11 9 8 5 3 - - 0 26 .423 0 1 0 - -
7 Alex Specht......... 14.59 0 8 9 9 - - 0 29.0 48 63 47 34 25 - - 0 133 .361 10 3 1 - -
13 Pete O'kimosh....... 16.71 0 1 3 1 - - 0 7.0 15 18 13 8 8 - - 0 34 .441 9 2 0 - -
16 Tony Burkel......... 23.48 0 0 5 0 - - 0 7.2 15 20 20 11 2 - - 0 26 .577 2 7 0 - -
3 Brody Bose.......... 30.86 0 0 3 0 - - 0 2.1 11 8 8 3 0 - - 1 16 .688 1 0 0 - -
10 Hunter Cliff........ 94.50 0 0 2 0 - - 0 0.2 1 7 7 4 0 - - 0 2 .500 2 4 0 - -

  Total............... 11.73 6 30 36 36 - - 1 223.1 333 375 291 239 170 0 0 22 900 .370 47 68 2 0 0
  Opponents........... 5.10 30 6 36 36 2 1 2 231.0 212 158 131 123 260 0 0 14 880 .263 45 41 3 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Tony Burkel......... 5 3 0 3 0 1.000 0 1 0 .000 0 0
8 Logan Hammer........ 15 6 1 5 0 1.000 0 18 2 .100 0 0
13 Pete O'kimosh....... 1 1 0 1 0 1.000 - - - - - -
15 Shaun Rowley Harris. 27 108 101 4 3 .972 7 0 0 - 0 0
22 Keaton Dickie....... 31 56 51 3 2 .964 1 0 0 - 0 0
10 Hunter Cliff........ 35 205 178 18 9 .956 2 0 0 - 11 0
14 Carson Bussell...... 36 132 112 12 8 .939 10 5 0 .000 2 0
18 Turner Blum......... 28 37 34 0 3 .919 0 0 0 - 0 0
4 Halen Jonas......... 32 105 45 50 10 .905 11 2 1 .333 0 0
3 Brody Bose.......... 31 68 44 17 7 .897 2 1 0 .000 0 0
12 John Dent........... 20 19 3 14 2 .895 1 5 1 .167 0 0
13 Pete O'kimosh....... 33 118 37 63 18 .847 17 7 3 .300 0 0
11 Ero Lamppa.......... 32 40 23 9 8 .800 2 11 2 .154 0 0
23 Quinn Olson......... 22 25 19 1 5 .800 0 0 0 - 0 0
2 Drew Overby......... 8 5 0 4 1 .800 1 9 3 .250 0 0
7 Alex Specht......... 17 15 8 4 3 .800 0 21 3 .125 0 0
9 Jakob Hansen........ 36 64 12 37 15 .766 2 0 0 - 0 0
24 Kamryn Rippy........ 11 7 2 3 2 .714 0 6 0 .000 0 0

  Total............... 36 1016 670 248 98 .904 21 87 15 .147 13 0
  Opponents........... 36 952 692 218 42 .956 24 35 9 .205 18 0