Official Baseball Box Score

Rainy River Voyageurs vs. Minnesota State Spartans

4/15/2026 — M State Fergus Falls

Start: 08:30 PM

Team 1 2 3 4 5 R H E
Minnesota North College-Rainy River 8 8 4 0 9 29 22 0
Minnesota State Community and Technical College 4 0 2 2 0 8 6 2
Rainy River Voyageurs 29
Player AB R H RBI BB SO PO A LOB
   Christian Cortes cf 6 4 5 1 0 0 1 1 2
   Miguel Rincon-Flores lf 5 4 4 6 1 0 0 0 1
   Tomas Padilla 3b 4 2 2 1 0 0 1 0 2
   Luuk VanLeent 3b 1 2 1 1 0 0 1 1 0
   Ben Bridges 2b 5 5 5 2 1 0 2 1 0
   Kilian Ridder 2 1 1 2 1 0 0 0 1
   Gerardo Alcantar Jr. ss 2 2 2 4 3 0 0 3 0
   Maddox Jones rf 4 3 0 3 2 2 1 0 5
   Tanner Aros c 3 2 1 1 0 0 3 0 3
   Andrick Vaglienty  1b 2 4 1 3 2 0 6 0 0
   Jordan Martin p 0 0 0 0 0 0 0 0 0
   Grayson Alexander p 0 0 0 0 0 0 0 0 0
   Kaden Korpi p 0 0 0 0 0 0 0 0 0
   Justin Payne p 0 0 0 0 0 0 0 0 0
Totals 34 29 22 24 10 2 15 6 8
Minnesota State Spartans 8
Player AB R H RBI BB SO PO A LOB
   Keaton Dickie lf 2 2 1 1 1 0 2 0 1
   Luca Simpanen 0 0 0 0 0 0 0 0 0
   Carson Bussell 1b 3 0 1 0 0 0 4 0 1
   Pete O'kimosh ss 3 2 1 0 0 0 0 2 3
   Jakob Hansen 3b 0 2 0 0 2 0 0 0 0
   Hunter Cliff c 2 2 2 2 0 0 2 0 0
   Shaun Rowley Harris 1b 1 0 0 2 2 0 0 0 0
   Quinn Olson cf 2 0 0 1 0 1 1 0 3
   Ero Lamppa rf 3 0 0 0 0 2 4 0 1
   Halen Jonas 2b 2 0 1 0 0 0 2 0 0
   Turner Blum 0 0 0 0 0 0 0 0 0
   John Dent 3b 0 0 0 0 0 0 0 0 0
   Alex Specht p 0 0 0 0 0 0 0 0 0
   Tony Burkel p 0 0 0 0 0 0 0 1 0
   Brody Bose p 0 0 0 0 0 0 0 0 0
Totals 18 8 6 6 5 3 15 3 6
Rainy River Voyageurs
2B - Christian Cortes; Miguel Rincon-Flores; Tomas Padilla; Ben Bridges 2.
HR - Andrick Vaglienty .
RBI - Christian Cortes; Miguel Rincon-Flores 6; Tomas Padilla; Luuk VanLeent; Ben Bridges 2; Kilian Ridder 2; Gerardo Alcantar Jr. 4; Maddox Jones 3; Tanner Aros; Andrick Vaglienty  3.
Sac - Kilian Ridder 2; Gerardo Alcantar Jr.; Tanner Aros.
SB - Christian Cortes.
Minnesota State Spartans
E - Jakob Hansen; Ero Lamppa.
3B - Hunter Cliff.
HR - Keaton Dickie.
RBI - Keaton Dickie; Hunter Cliff 2; Shaun Rowley Harris 2; Quinn Olson.
Sac - Quinn Olson.
GIDP - Pete O'kimosh.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Alexander 1.0 0 4 4 3 1 0 3 0 2 0 2 8 2 0 34
Jordan Martin 2.0 3 2 2 1 2 0 0 0 0 0 8 9 0 2 35
Kaden Korpi 1.0 3 2 2 1 0 1 0 0 1 0 6 8 2 1 26
Justin Payne (W, 1-0) 1.0 0 0 0 0 0 0 0 0 3 0 2 5 0 2 13
Totals 5.0 6 8 8 5 3 1 3 0 6 0 18 30 4 5 0035034026013
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Specht (L, 0-1) 0.1 3 8 4 4 0 0 1 0 0 0 4 9 1 0 36
Brody Bose 1.1 10 8 8 2 0 1 0 0 0 0 14 16 2 1 55
Tony Burkel 2.1 6 6 6 1 1 0 2 0 1 0 12 15 4 1 59
Hunter Cliff 0.1 1 7 7 3 0 0 2 0 3 0 1 8 1 0 30
Jakob Hansen 0.2 2 0 0 0 1 0 0 0 0 0 3 4 1 0 10
Totals 5.0 22 29 25 10 2 1 5 0 4 0 34 52 9 2 0010030036059055
Rainy River Voyageurs
Batters Faced - Jordan Martin 9; Grayson Alexander 8; Kaden Korpi 8; Justin Payne 5.
WP - Grayson Alexander 3.
HBP - Grayson Alexander 2; Kaden Korpi; Justin Payne 3.
Minnesota State Spartans
Batters Faced - Jakob Hansen 4; Hunter Cliff 8; Alex Specht 9; Tony Burkel 15; Brody Bose 16.
WP - Hunter Cliff 2; Alex Specht; Tony Burkel 2.
HBP - Hunter Cliff 3; Tony Burkel.