Official Baseball Box Score

Rainy River Voyageurs vs. Minnesota State Spartans

3/22/2026 — The Diamonds

Start: 05:00 PM

Team 1 2 3 4 5 R H E
Minnesota North College-Rainy River 7 3 2 2 6 20 12 1
Minnesota State Community and Technical College 1 0 2 0 0 3 2 2
Rainy River Voyageurs 20
Player AB R H RBI BB SO PO A LOB
   Christian Cortes lf 3 0 1 1 0 0 1 0 1
   Miguel Rincon-Flores lf 0 1 0 0 1 0 0 0 0
   KamrenJ Atanes rf 3 3 1 0 2 0 0 0 3
   Ben Bridges             2b 2 2 0 0 2 0 3 0 1
   Hector Correa 2b 1 0 1 2 0 0 0 1 0
   Gerardo AlcantarJr. ss 4 3 3 4 1 0 1 1 1
   Tomas Padilla 3b 4 3 1 0 1 1 1 3 4
   Luuk VanLeent 3b 0 0 0 0 0 0 0 0 0
   Ezra Kanakaole  1 2 1 1 1 0 0 0 0
   Kaden Korpi 1 0 0 0 1 1 0 0 0
   Andrick Vaglienty  1b 2 2 0 1 0 0 4 0 2
   Kilian Ridder 1b 1 1 1 1 0 0 1 0 0
   Hunter Clements c 2 2 1 3 2 1 4 0 1
   Chavez Kanakaole  cf 3 1 2 5 0 0 0 0 3
   Collin Haymond p 0 0 0 0 0 0 0 0 0
Totals 27 20 12 18 11 3 15 5 8
Minnesota State Spartans 3
Player AB R H RBI BB SO PO A LOB
   Kamryn Rippy p 0 0 0 0 0 0 0 0 0
   Ero Lamppa 3 0 0 0 0 1 0 0 1
   Hunter Cliff c 1 2 0 0 0 0 3 1 1
   Carson Bussell 1b 2 0 0 0 1 0 5 0 1
   Pete O'kimosh ss 2 1 2 1 0 0 1 4 0
   John Dent 1 0 0 0 0 0 0 0 0
   Jakob Hansen 3b 1 0 0 1 0 1 1 1 1
   Luca Simpanen 1 0 0 0 0 1 0 0 0
   Alex Specht lf 2 0 0 0 0 1 0 0 3
   Quinn Olson rf 2 0 0 0 0 0 1 0 4
   Turner Blum cf 2 0 0 0 0 1 0 0 0
   Brody Bose 2b 2 0 0 0 0 0 4 1 1
   Tony Burkel p 0 0 0 0 0 0 0 1 0
   Keaton Dickie lf 0 0 0 0 0 0 0 0 0
   Halen Jonas p 0 0 0 0 0 0 0 0 0
Totals 19 3 2 2 1 5 15 8 5
Rainy River Voyageurs
E - Gerardo AlcantarJr..
2B - Gerardo AlcantarJr. 2; Hunter Clements.
3B - Chavez Kanakaole .
RBI - Christian Cortes; Hector Correa 2; Gerardo AlcantarJr. 4; Ezra Kanakaole ; Andrick Vaglienty ; Kilian Ridder; Hunter Clements 3; Chavez Kanakaole  5.
SB - KamrenJ Atanes; Chavez Kanakaole .
Minnesota State Spartans
E - Carson Bussell; Brody Bose.
3B - Pete O'kimosh.
RBI - Pete O'kimosh; Jakob Hansen.
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Haymond (W, 1-0) 5.0 2 3 2 1 5 0 1 0 3 0 19 23 6 5 66
Totals 5.0 2 3 2 1 5 0 1 0 3 0 19 23 6 5 0066
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Halen Jonas (L, 0-1) 0.2 2 6 6 3 0 0 1 0 1 0 4 8 2 0 37
Kamryn Rippy 2.1 5 6 3 2 2 0 1 0 3 0 13 18 1 2 65
Tony Burkel 1.2 5 8 8 5 1 0 0 0 1 0 9 15 1 1 56
Hunter Cliff 0.1 0 0 0 1 0 0 0 0 1 0 1 3 0 1 12
Totals 5.0 12 20 17 11 3 0 2 0 6 0 27 44 4 4 0065012056037
Rainy River Voyageurs
Batters Faced - Collin Haymond 23.
WP - Collin Haymond.
HBP - Collin Haymond 3.
Minnesota State Spartans
Batters Faced - Kamryn Rippy 18; Hunter Cliff 3; Tony Burkel 15; Halen Jonas 8.
WP - Kamryn Rippy; Halen Jonas.
HBP - Kamryn Rippy 3; Hunter Cliff; Tony Burkel; Halen Jonas.