Official Baseball Box Score

NDSCS Wildcats vs. Minnesota State Spartans

3/12/2026

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 7 0 0 2 1 0 10 8 0
Minnesota State Community and Technical College 0 0 3 0 1 0 0 4 4 3
NDSCS Wildcats 10
Player AB R H RBI BB SO PO A LOB
   Dylan Keimig 2b 1 1 0 1 3 0 2 1 0
   Stanley Belaskie 3b 3 1 1 1 2 0 1 2 1
   Benjamin Vaquera p 3 1 2 2 0 0 0 0 0
   Daxtyn Brown 2 1 0 0 0 0 0 0 2
   Carter Maasjo 1b 4 0 0 0 0 3 5 0 4
   William Welke c 2 1 2 3 2 0 11 1 0
   Jaxon Rowley lf 4 1 1 0 0 0 0 0 4
   Grant Beyer ss 2 2 1 1 2 0 0 1 2
   Mason Kline rf 3 0 0 1 0 1 1 0 1
   Colby Jorg cf 1 1 0 0 1 0 1 0 0
   Bryce Nelson cf 1 1 1 0 0 0 0 0 0
   Owen Hoyme p 0 0 0 0 0 0 0 0 0
   Owen Haugen p 0 0 0 0 0 0 0 0 0
   Jack Davies p 0 0 0 0 0 0 0 0 0
Totals 26 10 8 9 10 4 21 5 6
Minnesota State Spartans 4
Player AB R H RBI BB SO PO A LOB
   Halen Jonas dh 2 2 1 0 2 0 1 1 0
   Hunter Cliff c 2 0 0 1 1 1 4 1 2
   Carson Bussell 1b 3 0 2 2 0 1 8 0 1
   Luca Simpanen 1 0 0 0 0 1 0 0 0
   Pete O'kimosh ss 3 0 1 1 0 1 1 4 2
   Jakob Hansen 3b 2 0 0 0 1 1 1 1 1
   John Dent 2b 3 0 0 0 0 2 0 3 3
   Alex Specht rf 0 0 0 0 0 0 1 0 0
   Ero Lamppa rf 3 0 0 0 0 3 3 0 0
   Brody Bose lf 2 1 0 0 1 1 1 1 0
   Quinn Olson cf 1 1 0 0 1 1 1 0 0
   Kamryn Rippy p 0 0 0 0 0 0 0 0 0
   Logan Hammer p 0 0 0 0 0 0 0 1 0
Totals 22 4 4 4 6 12 21 12 4
NDSCS Wildcats
2B - Benjamin Vaquera.
RBI - Dylan Keimig; Stanley Belaskie; Benjamin Vaquera 2; William Welke 3; Grant Beyer; Mason Kline.
Sac - Dylan Keimig.
GIDP - Daxtyn Brown; Carter Maasjo.
SB - William Welke.
CS - William Welke.
Minnesota State Spartans
E - Halen Jonas; Hunter Cliff; Ero Lamppa.
2B - Carson Bussell; Pete O'kimosh.
RBI - Hunter Cliff; Carson Bussell 2; Pete O'kimosh.
Sac - Hunter Cliff.
GIDP - Hunter Cliff; Jakob Hansen.
CS - Halen Jonas.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Vaquera 2.0 0 0 0 2 4 0 0 0 0 0 5 7 0 1 35
Jack Davies 1.0 2 3 3 2 1 0 1 0 0 0 4 7 1 1 27
Owen Haugen 2.0 2 1 1 2 2 0 0 0 1 0 7 10 2 1 43
Owen Hoyme (W, 1-0) 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 1 30
Totals 7.0 4 4 4 6 12 0 1 0 1 0 22 30 3 4 0035030043027
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Hammer (L, 0-1) 1.1 6 7 7 4 1 0 0 0 0 0 9 14 1 2 52
Kamryn Rippy 3.2 0 2 0 3 2 0 0 0 1 0 10 15 4 4 57
Ero Lamppa 2.0 2 1 0 3 1 0 0 0 0 0 7 10 2 1 40
Totals 7.0 8 10 7 10 4 0 0 0 1 0 26 39 7 7 0040057052
NDSCS Wildcats
Batters Faced - Benjamin Vaquera 7; Owen Hoyme 6; Owen Haugen 10; Jack Davies 7.
WP - Jack Davies.
HBP - Owen Haugen.
Minnesota State Spartans
Batters Faced - Ero Lamppa 10; Kamryn Rippy 15; Logan Hammer 14.
HBP - Kamryn Rippy.