2024-25 Baseball Statistics - Minnesota State Community and Technical College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Dalton Heater....... .363 30 9 91 26 33 7 1 1 15 45 .495 7 4 11 0 .427 1 0 14 0 44 5 1 .980
10 Brendon Kent........ .258 31 9 89 13 23 3 1 0 16 28 .315 7 2 11 1 .320 2 0 0 0 156 14 6 .966
14 Carson Bussell...... .228 31 9 92 6 21 4 0 0 17 25 .272 5 0 20 4 .268 0 0 1 0 107 13 12 .909
17 Evan Lunde.......... .207 31 10 92 20 19 6 1 1 9 30 .326 13 9 30 1 .360 0 0 4 1 41 0 3 .932
8 Dain Schroeder...... .202 31 10 84 12 17 5 0 0 10 22 .262 9 2 33 0 .295 0 0 2 0 30 6 4 .900
23 Tyson Barthel....... .195 31 15 87 8 17 5 0 0 12 22 .253 7 1 15 1 .260 1 0 0 0 23 32 6 .902
1 Cayden Doven........ .169 30 13 71 7 12 0 0 0 8 12 .169 6 2 22 0 .250 1 2 2 0 15 22 6 .860
27 Logan Hammer........ .143 15 1 7 0 1 0 0 0 2 1 .143 0 0 3 1 .143 0 0 0 0 4 0 0 1.000
9 Carson Bevill....... .121 28 9 58 6 7 2 0 0 5 9 .155 10 4 25 1 .292 0 0 3 0 25 24 11 .817
7 Brett Laurin........ .081 30 9 62 11 5 2 0 0 2 7 .113 13 6 20 1 .296 0 4 2 1 35 25 15 .800
4 Cody Lofswold....... .059 18 5 34 2 2 0 0 0 0 2 .059 2 0 22 0 .111 0 1 0 0 6 10 3 .842

  Total............... .205 31 31 767 111 157 34 3 2 96 203 .265 79 30 212 10 .302 5 7 28 2 491 157 67 .906
  Opponents........... .333 31 31 885 272 295 59 9 14 225 414 .468 146 39 190 5 .447 4 10 71 12 523 131 47 .933
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Cody Lofswold....... 0.00 0 0 2 0 - - 0 2.0 3 2 0 1 1 - - 0 4 .750 0 0 0 - -
8 Dain Schroeder...... 3.31 0 1 6 1 - - 0 16.1 13 10 6 14 10 - - 0 64 .203 0 3 0 - -
23 Tyson Barthel....... 6.03 3 5 8 8 - - 0 34.1 38 39 23 18 39 - - 1 127 .299 4 5 0 - -
11 Eli Stevens......... 7.84 2 2 9 0 - - 0 10.1 12 11 9 13 14 - - 0 38 .316 5 3 0 - -
1 Cayden Doven........ 8.91 1 5 7 7 2 - 0 32.1 50 39 32 26 36 - - 1 109 .459 1 5 0 - -
9 Carson Bevill....... 9.88 0 5 6 5 - - 0 27.1 47 38 30 17 26 - - 6 119 .395 3 3 0 - -
2 Hunter Holtti....... 10.40 0 6 8 7 - - 0 36.1 60 59 42 27 40 - - 2 159 .377 4 5 1 - -
17 Evan Lunde.......... 11.57 0 1 4 1 - - 0 4.2 10 11 6 1 5 - - 0 26 .385 2 3 0 - -
27 Logan Hammer........ 14.06 0 0 10 0 - - 0 16.0 28 29 25 15 9 - - 0 50 .560 3 7 0 - -
13 Dalton Heater....... 15.26 0 0 4 0 - - 0 7.2 15 13 13 6 5 - - 2 32 .469 1 3 0 - -
10 Brendon Kent........ 21.00 0 0 2 0 - - 0 3.0 8 13 7 6 4 - - 0 13 .615 2 1 0 - -
3 Peyton Christensen.. 40.50 0 0 1 0 - - 0 1.1 6 7 6 2 1 - - 0 10 .600 0 1 0 - -

  Total............... 9.30 6 25 31 31 2 - 0 192.2 294 273 199 147 190 0 0 12 758 .388 25 39 1 0 0
  Opponents........... 3.16 25 6 31 31 6 2 2 202.1 161 111 71 80 213 0 0 1 767 .274 15 29 1 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Peyton Christensen.. 2 1 0 1 0 1.000 1 0 0 - 0 0
27 Logan Hammer........ 15 4 4 0 0 1.000 0 3 3 .500 0 0
2 Hunter Holtti....... 11 8 4 4 0 1.000 0 5 2 .286 0 0
11 Eli Stevens......... 9 2 1 1 0 1.000 0 3 0 .000 0 0
13 Dalton Heater....... 30 50 44 5 1 .980 1 1 0 .000 0 0
10 Brendon Kent........ 31 176 156 14 6 .966 1 13 2 .133 16 0
17 Evan Lunde.......... 31 44 41 0 3 .932 0 3 0 .000 0 0
14 Carson Bussell...... 31 132 107 13 12 .909 5 1 0 .000 3 0
23 Tyson Barthel....... 31 61 23 32 6 .902 2 11 2 .154 5 0
8 Dain Schroeder...... 31 40 30 6 4 .900 1 10 1 .091 0 0
1 Cayden Doven........ 30 43 15 22 6 .860 1 6 2 .250 0 0
4 Cody Lofswold....... 18 19 6 10 3 .842 0 0 0 - 0 0
9 Carson Bevill....... 28 60 25 24 11 .817 2 7 1 .125 0 0
7 Brett Laurin........ 30 75 35 25 15 .800 3 0 0 - 0 0

  Total............... 31 715 491 157 67 .906 7 71 11 .134 24 0
  Opponents........... 31 701 523 131 47 .933 12 28 1 .034 12 0