Official Baseball Box Score

Minnesota State Spartans vs. Concordia Cobbers

3/20/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota State Community and Technical College 1 2 2 0 0 6 0 0 0 11 11 2
Concordia College Jv 0 0 3 0 1 6 2 0 X 12 10 3
Minnesota State Spartans 11
Player AB R H RBI BB SO PO A LOB
   Evan Lunde cf 4 1 1 0 1 1 2 0 4
   Dalton Heater lf 5 3 2 2 1 0 2 0 4
   Tyson Barthel 3b 4 1 1 0 1 2 0 0 2
   Brendon Kent c 6 1 1 2 0 0 13 0 4
   Dain Schroeder rf 5 2 2 3 1 2 0 0 2
   Carson Bussell 1b 4 1 2 1 1 0 2 1 3
   Caydon Doven p 4 1 1 0 0 2 1 0 5
   Cody Lofswold 2b 1 0 0 0 0 0 0 0 0
   Carson Bevill 2b 3 1 1 2 1 0 3 0 2
   Brett Laurin ss 4 0 0 0 0 4 1 1 5
   Eli Stevens p 0 0 0 0 0 0 0 0 0
Totals 40 11 11 10 6 11 24 2 12
Concordia Cobbers 12
Player AB R H RBI BB SO PO A LOB
    cf 4 3 1 0 2 2 1 0 3
    ss 6 0 0 0 0 2 1 1 5
    3b 4 2 1 0 1 2 1 2 2
    3b 5 1 3 5 0 1 2 0 1
    1 0 0 0 1 0 0 0 0
    3b 1 1 0 0 0 1 0 1 1
    lf 1 0 1 0 0 0 1 0 0
    lf 2 1 0 0 2 2 0 0 4
    rf 4 0 2 3 1 0 0 0 3
    1b 4 1 0 0 1 2 9 0 3
    c 1 1 1 0 0 0 7 0 0
    c 2 2 1 2 1 1 2 0 1
    c 0 0 0 0 1 0 2 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    2b 0 0 0 0 0 0 1 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 35 12 10 10 10 13 27 5 11
Minnesota State Spartans
E - Caydon Doven; Cody Lofswold.
2B - Tyson Barthel; Dain Schroeder; Carson Bussell.
HR - Dalton Heater.
RBI - Dalton Heater 2; Brendon Kent 2; Dain Schroeder 3; Carson Bussell; Carson Bevill 2.
SB - Evan Lunde; Dain Schroeder; Carson Bussell; Caydon Doven; Carson Bevill 2.
Concordia Cobbers
E - ; ; .
2B - .
3B - ; ; .
HR - .
RBI - 5; 3; 2.
SB - ; 2.
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caydon Doven 5.0 5 4 4 5 8 0 0 0 0 0 20 25 5 2 110
Dalton Heater 1.0 4 6 6 2 1 1 0 0 1 0 7 10 1 1 34
Eli Stevens (L, 0-1) 2.0 1 2 0 3 4 0 0 0 1 0 8 12 2 0 44
Totals 8.0 10 12 10 10 13 1 0 0 2 0 35 47 8 3 00340110044
Concordia College Jv IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3.0 4 5 5 6 1 1 0 0 1 0 12 20 6 1 69
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2.0 4 5 4 0 3 0 0 0 1 0 11 12 1 2 32
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2.0 3 1 0 0 4 0 0 0 0 0 10 10 0 2 39
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(W, 1-0) 1.0 0 0 0 0 1 0 0 0 1 0 4 5 1 1 17
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 11 11 9 6 11 1 0 0 3 0 40 50 8 7 000039069017032012
Minnesota State Spartans
Batters Faced - Dalton Heater 10; Caydon Doven 25; Eli Stevens 12.
HBP - Dalton Heater; Eli Stevens.
Concordia Cobbers
Batters Faced - 10; 20; 5; 12; 3.
HBP - ; ; .