Official Baseball Box Score

SCTCC Cyclones vs. Minnesota State Community & Technical College

5/3/2024

Start: 08:00 PM

Team 1 2 3 4 5 R H E
St. Cloud Technical & Community College 0 5 0 6 13 24 20 1
Minnesota State Community and Technical College 0 0 1 2 0 3 7 4
SCTCC Cyclones 24
Player AB R H RBI BB SO PO A LOB
   Brock Woitalla ss 4 3 2 2 0 1 0 0 0
   Jake Ince 2b 4 2 3 3 0 0 1 1 0
   Carson Kullhem 0 1 0 0 0 0 0 0 0
   Blaine Fischer 2b 0 0 0 0 0 0 0 0 0
   Sam Holthaus rf 3 1 1 0 0 0 0 0 1
   Drew Yourczek rf 1 0 1 1 0 0 0 0 0
   Griffin Dosan dh 3 2 1 2 0 0 0 0 1
   Brooks Asche dh 1 0 0 2 0 0 0 0 1
   Elian Mezquita 3b 3 2 2 2 2 0 0 2 0
   Landon Janzen 1b 5 2 2 0 0 1 4 0 4
   Max Reis cf 1 4 1 1 1 0 0 0 0
   Owen Bode cf 1 0 0 0 0 1 0 0 3
   Reece Berberich c 4 3 3 2 0 1 10 1 1
   Hayden Frank lf 4 4 4 5 0 0 0 0 0
   Cody Leither lf 0 0 0 0 0 0 0 0 0
   Will VanBeck p 0 0 0 0 0 0 0 0 0
Totals 34 24 20 20 3 4 15 4 4
Minnesota State Community & Technical College 3
Player AB R H RBI BB SO PO A LOB
   Isaac Hamann dh 3 1 2 1 0 0 0 0 0
   Eoghan Fisher c 3 0 1 0 0 0 4 2 1
   Connor Davis ss 2 0 1 0 1 1 3 1 1
   Logan Pulju 1b 2 0 2 0 0 0 4 0 0
   Dain Schroder 0 0 0 0 1 0 0 0 0
   Ben Monson lf 3 0 0 0 0 2 0 0 6
   Bryce Kruger rf 2 1 0 0 1 2 1 0 2
   Brett Laurin 2b 3 0 0 0 0 1 0 1 3
   Carson Bevill 3b 3 1 1 2 0 2 1 1 3
   Evan Lunde cf 2 0 0 0 0 1 1 0 0
   Dalton Heater p 0 0 0 0 0 0 0 0 0
   Peyton Christensen p 0 0 0 0 0 0 1 0 0
Totals 23 3 7 3 3 9 15 5 8
SCTCC Cyclones
E - Elian Mezquita.
2B - Jake Ince; Griffin Dosan.
HR - Hayden Frank.
RBI - Brock Woitalla 2; Jake Ince 3; Drew Yourczek; Griffin Dosan 2; Brooks Asche 2; Elian Mezquita 2; Max Reis; Reece Berberich 2; Hayden Frank 5.
SB - Brock Woitalla; Jake Ince; Max Reis.
CS - Jake Ince; Elian Mezquita.
Minnesota State Community & Technical College
E - Connor Davis; Carson Bevill 2; Evan Lunde.
2B - Eoghan Fisher; Connor Davis; Logan Pulju.
3B - Isaac Hamann.
HR - Isaac Hamann; Carson Bevill.
RBI - Isaac Hamann; Carson Bevill 2.
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will VanBeck (W, 1-0) 5.0 7 3 3 3 9 2 0 0 0 0 23 26 3 3 115
Totals 5.0 7 3 3 3 9 2 0 0 0 0 23 26 3 3 00115
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dain Schroder 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Heater (L, 0-1) 3.0 9 8 8 0 1 1 0 0 1 0 17 18 5 2 55
Dain Schroder 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Christensen 1.1 4 7 7 2 1 0 4 0 2 0 7 11 1 1 38
Dain Schroder 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Monson 0.0 6 8 8 0 0 0 0 0 2 0 6 8 0 0 22
Logan Pulju 0.2 1 1 0 1 2 0 0 0 1 0 4 6 0 0 25
Dain Schroder 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dain Schroder 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 20 24 23 3 4 1 4 0 6 0 34 43 6 3 002500022055038
SCTCC Cyclones
Batters Faced - Will VanBeck 26.
Minnesota State Community & Technical College
Batters Faced - Logan Pulju 6; Ben Monson 8; Dalton Heater 18; Peyton Christensen 11.
WP - Peyton Christensen 4.
HBP - Logan Pulju; Ben Monson 2; Dalton Heater; Peyton Christensen 2.