Official Baseball Box Score

Ridgewater vs. Minnesota State Community & Technical College

4/21/2024

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Ridgewater College 1 0 0 5 0 1 4 11 11 1
Minnesota State Community and Technical College 1 1 1 6 0 0 0 9 9 4
Ridgewater 11
Player AB R H RBI BB SO PO A LOB
   Sam Etterman cf 4 1 2 0 0 1 0 0 0
   Luke Ruter rf 3 2 0 0 1 0 0 0 2
   Nolan Eischens ss 3 2 1 0 2 0 3 3 4
   Caden Lang dh 4 1 1 2 0 0 0 0 2
   Gabe Rohman rf 1 1 1 3 0 0 0 0 0
   Max Athmann 3b 4 3 4 1 0 0 1 2 0
   Tanner Olson 1b 3 1 0 0 2 3 9 1 4
   Mason Macziewski c 5 0 2 3 0 1 3 1 4
   Andrew Prieve lf 2 0 0 1 2 1 3 0 3
   Brady Perleberg 2b 4 0 0 0 0 0 2 2 4
   Brock Davis p 0 0 0 0 0 0 0 0 0
   Riley Lessman p 0 0 0 0 0 0 0 0 0
   Dylan Grev p 0 0 0 0 0 0 0 2 0
Totals 33 11 11 10 7 6 21 11 11
Minnesota State Community & Technical College 9
Player AB R H RBI BB SO PO A LOB
   Isaac Hamann p 3 2 1 2 1 0 1 1 0
   Carson Bevill 2b 0 0 0 0 0 0 0 0 0
   Eoghan Fisher c 4 2 2 3 0 0 6 0 0
   Connor Davis ss 4 1 3 3 0 0 1 2 0
   Logan Pulju 3b 4 0 0 0 0 0 2 2 2
   Ben Monson lf 1 0 0 0 2 1 0 0 0
   Evan Lunde cf 4 1 1 0 0 2 1 0 2
   Bryce Kruger rf 2 1 1 0 1 0 1 0 1
   Dalton Heater 1b 2 1 1 1 1 0 9 0 1
   Brett Laurin 2b 2 1 0 0 0 0 0 2 1
Totals 26 9 9 9 5 3 21 7 3
Ridgewater
E - Andrew Prieve.
2B - Sam Etterman; Mason Macziewski.
HR - Gabe Rohman.
RBI - Caden Lang 2; Gabe Rohman 3; Max Athmann; Mason Macziewski 3; Andrew Prieve.
GIDP - Luke Ruter.
SB - Max Athmann 2; Mason Macziewski.
Minnesota State Community & Technical College
E - Eoghan Fisher; Connor Davis 2; Logan Pulju.
2B - Eoghan Fisher; Connor Davis.
3B - Bryce Kruger.
HR - Isaac Hamann; Connor Davis.
RBI - Isaac Hamann 2; Eoghan Fisher 3; Connor Davis 3; Dalton Heater.
GIDP - Logan Pulju; Evan Lunde; Brett Laurin.
SB - Evan Lunde.
CS - Ben Monson.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Grev 3.0 6 3 3 1 0 1 0 0 0 0 12 13 2 4 47
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brock Davis 0.2 0 3 3 3 0 0 0 0 1 0 1 5 0 1 22
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Lessman 0.1 2 3 3 1 0 1 0 0 0 0 3 4 0 1 9
Nolan Eischens (W, 1-0) 3.0 1 0 0 0 3 0 0 0 1 0 10 11 4 2 30
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caden Lang 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Rohman 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 9 9 9 5 3 2 0 0 2 0 26 33 6 8 0030000002209047
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Hamann 3.2 6 6 5 5 3 0 1 0 2 0 18 25 3 3 79
Brett Laurin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Monson 1.2 2 1 1 2 1 0 0 0 0 0 7 9 2 1 32
Brett Laurin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Lunde (L, 1-1) 1.2 3 4 3 0 2 1 1 0 1 0 8 9 0 3 32
Brett Laurin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Laurin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 11 11 9 7 6 1 2 0 3 0 33 43 5 7 007903203200
Ridgewater
Batters Faced - Nolan Eischens 11; Brock Davis 5; Riley Lessman 4; Dylan Grev 13.
HBP - Nolan Eischens; Brock Davis.
Minnesota State Community & Technical College
Batters Faced - Isaac Hamann 25; Ben Monson 9; Evan Lunde 9.
WP - Isaac Hamann; Evan Lunde.
HBP - Isaac Hamann 2; Evan Lunde.