Official Baseball Box Score

Hibbing Community Co vs. Minnesota State Comm

4/23/2022 — Fergus

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hibbing Community College 2 0 1 0 2 0 1 6 10 0
Minnesota State Community and Technical College 1 0 0 1 0 1 0 3 5 1
Hibbing Community Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Ezekiel Walton 4 1 3 4 0 0 3 0 0
Hunter Herpel 4 1 1 0 0 0 0 0 0
Angel Rodriguez 2 0 0 0 1 0 0 0 0
Eric Lerma 1 0 0 0 0 0 0 0 0
Ariel Gonzalez 3 0 0 0 1 1 1 1 0
Carter Pickard 4 3 3 0 0 0 0 1 0
Gavin Constantine 1 0 0 0 1 0 7 1 0
Caden Willis 3 0 0 0 0 1 1 0 0
Waldemar Martinez 4 0 2 1 0 1 1 4 0
Diego Escamilla 3 1 1 0 1 1 7 1 0
   Noah Villarreal 0 0 0 0 0 0 1 0 0
   Kael Willis 0 0 0 0 0 0 0 0 0
   Jose Figueroa 0 0 0 0 0 0 0 0 0
   Jorge Chagerben 0 0 0 0 0 0 0 0 0
   Brody Niskanen 0 0 0 0 0 0 0 0 0
Totals 29 6 10 5 4 4 21 8 0
Minnesota State Comm 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Max Brommerich 2 1 0 0 2 0 2 3 0
Daniel Buendorf 3 0 0 0 1 1 0 0 0
Jackson Martin 2 1 0 0 2 1 6 1 0
Mike Short 3 0 0 0 1 2 1 1 0
Wyatt Halvorson 1 0 0 0 1 1 0 0 0
Cal Schmitz 4 0 1 1 0 0 5 0 0
Dylan Gertken 0 0 0 0 0 0 1 0 0
Christian Norby 4 1 2 0 0 1 1 0 0
Ty Kargar 4 0 2 0 0 0 2 1 0
Noah Aufdengarten 2 0 0 0 2 1 2 0 0
   Jack Ramthun 0 0 0 0 0 0 0 0 0
   Brett Engelmeyer 0 0 0 0 0 0 1 3 0
Totals 25 3 5 1 9 7 21 9 0
Hibbing Community Co
2B - Carter Pickard 2.
HR - Ezekiel Walton.
RBI - Ezekiel Walton 4; Waldemar Martinez.
Minnesota State Comm
E - Mike Short.
RBI - Cal Schmitz.
SB - Max Brommerich; Dylan Gertken.
CS - Dylan Gertken.
Hibbing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Villarreal (W, 1-0) 3.0 1 1 1 3 4 0 0 0 0 0 0 13 0 0 0
Brody Niskanen 2.0 2 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Jorge Chagerben 1.0 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Kael Willis 1.0 2 1 1 1 1 0 2 0 0 0 0 6 0 0 0
Jose Figueroa 0.0 0 1 1 3 0 0 1 0 0 0 0 3 0 0 0
Totals 7.0 5 3 3 10 7 0 3 0 0 0 0 35 0 0 0
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Engelmeyer (L, 0-0) 6.1 9 6 6 4 3 1 1 0 0 0 0 31 0 0 0
Jack Ramthun 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 6 6 4 4 1 1 0 0 0 0 34 0 0 0
Hibbing Community Co
Batters Faced - Noah Villarreal 13; Kael Willis 6; Jose Figueroa 3; Jorge Chagerben 5; Brody Niskanen 8.
WP - Kael Willis 2; Jose Figueroa.
Minnesota State Comm
Batters Faced - Jack Ramthun 3; Brett Engelmeyer 31.
WP - Brett Engelmeyer.