Official Baseball Box Score

Oakton Community Col vs. Minnesota State Comm

3/16/2022 — Florida

Start: 11:45 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Oakton Community College 6 2 1 9 0 5 0 23 10 5
Minnesota State Community and Technical College 5 0 4 0 0 0 0 9 8 3
Oakton Community Col 23 (0-0)
Player AB R H RBI BB SO PO A LOB
BRENDAN HOLLOWAY rf 4 2 1 1 1 1 0 0 1
COLE NELSON 2b 1 3 1 1 4 0 1 3 2
BRANDON MATIAS dh 1 0 0 0 1 1 0 0 0
ANDREW SMART 3b 3 4 2 4 2 1 0 0 0
AARON VERTUNO 1b 3 2 1 0 2 0 7 0 1
MASEN BEATTY c 3 3 1 1 1 0 9 0 1
NATE GAZDA ss 1 1 0 0 1 0 0 1 0
TAYLOR BLEDSOE cf 3 2 1 2 1 0 0 0 0
KEEGAN O'CONNOR lf 2 2 2 2 1 0 1 0 0
TYLER NAGELBACH p 0 0 0 0 0 0 0 0 0
ANDREW RUBIN 0 1 0 0 0 0 0 0 0
JACK DUPUIS 0 0 0 2 2 0 0 2 1
JALEN AVERY 0 0 0 0 1 0 0 0 0
GRANT CWICK 1 0 0 0 0 1 0 0 0
LUKE LANGE 1 0 0 0 0 1 0 0 0
DARRYL LOYD III 3 1 1 2 0 1 0 0 0
CESAR ROA RODRIQUIEZ 1 0 0 1 0 0 0 0 0
   JACKSON BRIGHAM 0 0 0 0 0 0 0 0 0
   LUKE KYPERANDIS 0 0 0 0 0 0 0 1 0
   MATT VOJACK 0 0 0 0 0 0 0 0 0
Totals 27 21 10 16 17 6 18 7 6
Minnesota State Comm 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Cal Schmitz 2b 1 2 0 0 3 0 2 3 0
Mike Short 3b 4 2 2 1 0 0 1 2 0
Christian Norby lf 2 1 2 2 0 0 0 0 0
Jackson Martin 1b 3 1 1 1 0 2 2 0 0
Ty Kargar p 2 0 0 1 0 0 1 0 0
Daniel Buendorf rf 3 2 1 1 1 1 3 0 0
Aaron Yund c 3 0 0 1 0 1 5 2 0
Noah Aufdengarten cf 3 1 1 0 0 1 0 1 0
Dylan Gertken ss 3 0 0 1 0 0 2 2 0
Max Brommerich 1 0 1 0 0 0 0 0 0
Liam Kaminski 2 0 0 0 0 2 2 0 0
Wyatt Halvorson 0 0 0 0 0 1 0 0 0
   Jack Ramthun 0 0 0 0 0 0 0 0 0
   Jayden Guthrie 0 0 0 0 0 0 0 0 0
Totals 27 9 8 8 4 8 18 10 0
Oakton Community Col
E - BRENDAN HOLLOWAY; AARON VERTUNO; NATE GAZDA 2; MATT VOJACK.
2B - ANDREW SMART.
HR - ANDREW SMART.
RBI - BRENDAN HOLLOWAY; COLE NELSON; ANDREW SMART 4; MASEN BEATTY; TAYLOR BLEDSOE 2; KEEGAN O'CONNOR 2; JACK DUPUIS 2; DARRYL LOYD III 2; CESAR ROA RODRIQUIEZ.
Sac - COLE NELSON.
SB - BRENDAN HOLLOWAY 3; AARON VERTUNO.
Minnesota State Comm
E - Cal Schmitz; Aaron Yund; Dylan Gertken.
2B - Christian Norby; Daniel Buendorf.
RBI - Mike Short; Christian Norby 2; Jackson Martin; Ty Kargar; Daniel Buendorf; Aaron Yund; Dylan Gertken.
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TYLER NAGELBACH 0.2 4 5 4 1 0 0 2 0 0 0 7 8 0 0 0
LUKE KYPERANDIS 2.0 2 4 0 2 2 0 0 0 1 0 10 13 0 0 0
MATT VOJACK (W, 1-0) 2.1 0 0 0 1 3 0 0 0 0 0 7 8 0 0 0
JACKSON BRIGHAM 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 6.0 7 9 4 4 8 0 2 0 1 0 28 33 0 0 0
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Kargar (L, 0-1) 1.0 2 6 5 4 2 0 0 0 1 0 0 10 0 0 0
Noah Aufdengarten 2.1 4 8 7 5 2 0 0 0 1 0 0 17 0 0 0
Jayden Guthrie 1.1 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Mike Short 1.0 2 5 3 3 1 0 0 0 1 0 0 9 0 0 0
Jack Ramthun 0.1 2 4 4 4 0 0 0 0 0 0 0 7 0 0 0
Totals 6.0 10 23 19 17 6 0 0 0 3 0 0 48 0 0 0
Oakton Community Col
Batters Faced - TYLER NAGELBACH 8; JACKSON BRIGHAM 4; LUKE KYPERANDIS 13; MATT VOJACK 8.
WP - TYLER NAGELBACH 2.
HBP - LUKE KYPERANDIS.
Minnesota State Comm
Batters Faced - Mike Short 9; Ty Kargar 10; Noah Aufdengarten 17; Jack Ramthun 7; Jayden Guthrie 5.
HBP - Mike Short; Ty Kargar; Noah Aufdengarten.