Official Baseball Box Score

Minnesota State Comm vs. St. Cloud Technical

5/14/2021 — Dick Putz Field

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota State Community and Technical College 0 0 0 2 1 0 1 0 0 4 10 6
St. Cloud Technical & Community College 2 1 1 1 1 1 0 3 X 10 12 1
Minnesota State Comm 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Doup 2b 5 0 0 0 0 1 2 3 4
Dane Schwirtz ss 5 2 3 0 0 1 0 3 1
Justin Dykhoff p 5 0 2 0 0 0 0 1 2
Wyatt Hamann 3b 2 1 1 2 1 0 4 0 1
Austin Oetter 1b 4 1 1 2 0 0 7 0 0
Ty Kargar lf 4 0 2 0 0 0 2 0 0
Teigen Moritz rf 3 0 0 0 1 3 2 0 0
Tyler Wapola c 3 0 1 0 0 0 3 0 2
Michael Maanum cf 3 0 0 0 1 3 3 0 4
Isaiah Sykora 1 0 0 0 0 0 1 1 1
   Daniel Buendorf 0 0 0 0 0 0 0 0 0
   Wyatt Halvorson 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 3 8 24 8 15
St. Cloud Technical 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Drew Beier rf 5 2 2 0 0 0 3 0 0
Erik Holloman ss 4 3 3 2 0 0 2 2 0
Dylan Haskamp dh 3 0 0 0 1 0 0 0 0
Marcus Cantu 1b 4 1 1 1 0 1 3 0 0
Michael Solis c 3 0 0 0 2 2 5 0 0
Brandon Puig cf 5 0 2 2 0 1 5 1 0
Jake Fietz lf 5 1 1 0 0 0 6 0 0
Anthony Rodriguez 2b 4 1 1 1 0 1 0 1 0
Jackson Peter 3b 1 0 1 0 0 0 0 0 0
Carson Geislinger 0 1 0 0 0 0 0 0 0
Will Funk 3 0 1 0 0 0 3 0 0
Carter Beck 0 1 0 0 0 0 0 0 0
   Sam Ochoa 0 0 0 0 0 0 0 0 0
   Grant Ludwig 0 0 0 0 0 0 0 0 0
Totals 37 10 12 6 3 5 27 4 0
Minnesota State Comm
E - Wyatt Hamann 2; Tyler Wapola 2; Isaiah Sykora 2.
2B - Dane Schwirtz; Tyler Wapola.
HR - Austin Oetter.
RBI - Wyatt Hamann 2; Austin Oetter 2.
Sac - Wyatt Hamann.
St. Cloud Technical
E - Erik Holloman.
2B - Brandon Puig.
HR - Erik Holloman.
RBI - Erik Holloman 2; Marcus Cantu; Brandon Puig 2; Anthony Rodriguez.
Sac - Erik Holloman.
SB - Drew Beier; Erik Holloman; Michael Solis; Anthony Rodriguez; Jackson Peter.
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Dykhoff (L, 4-2) 7.0 9 7 4 1 5 0 1 0 0 0 34 35 0 0 0
Wyatt Halvorson 0.2 2 3 3 3 0 1 0 0 0 0 4 7 0 0 0
Daniel Buendorf 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.0 11 10 7 4 5 1 1 0 0 0 39 43 0 0 0
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Haskamp (W, 5-1) 7.0 8 4 4 2 4 1 0 0 0 0 29 31 0 0 0
Grant Ludwig 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Sam Ochoa 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 4 4 2 6 1 0 0 0 0 37 39 0 0 0
Minnesota State Comm
Batters Faced - Justin Dykhoff 35; Daniel Buendorf; Wyatt Halvorson 7.
WP - Justin Dykhoff.
St. Cloud Technical
Batters Faced - Dylan Haskamp 31; Sam Ochoa 4; Grant Ludwig 4.