Official Baseball Box Score

Rochester Community vs. Minnesota State Comm

5/9/2021 — Fergus Falls

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester Community and Technical College 3 5 2 2 0 1 0 0 0 13 21 0
Minnesota State Community and Technical College 0 0 2 0 0 1 0 0 0 3 6 2
Rochester Community 13 (23-16-1, 15-20)
Player AB R H RBI BB SO PO A LOB
Brady Nelson 0 0 0 0 0 0 0 0 1
Drew Yochim 4 2 1 0 0 2 0 0 1
Trenton Dahnert 1 0 0 0 0 0 0 0 1
Cole Outlaw 3 3 3 2 1 0 1 0 0
Dominic Bargfrede 1 0 0 0 0 1 0 0 0
Nelson Franquiz 3 0 0 0 0 2 2 0 0
Blake Schilling 1 0 1 0 0 0 0 0 1
Devin Knudson 4 0 1 2 1 0 2 2 2
Lucas Anderson 1 0 0 0 0 1 0 0 0
Grant Miskimins 1 0 1 0 0 0 0 0 0
Jovan Marrero-Soto 5 3 4 0 0 1 5 0 1
Ryan Roby 4 1 2 0 0 1 0 0 1
Gabe Sepulveda 5 3 4 2 0 0 5 0 2
Christian Rivera 1 0 0 0 0 1 0 0 0
Shota Sawamura 4 1 2 2 0 0 2 2 1
Izaak Stevens 4 0 2 3 0 1 0 0 1
   Paxton Gravlin 0 0 0 0 0 0 0 0 0
   Alec Dietl 0 0 0 0 0 0 0 0 0
   Landon Stoppelmoor 0 0 0 0 0 0 0 1 0
Totals 42 13 21 11 2 10 17 5 12
Minnesota State Comm 3 (6-6, 5-7)
Player AB R H RBI BB SO PO A LOB
Teigen Moritz 1 0 0 0 2 1 1 0 2
Isaiah Sykora 1 0 0 0 0 0 0 0 0
Daniel Buendorf 1 0 0 0 0 1 0 0 1
Justin Dykhoff 3 0 2 0 0 0 5 0 1
Danny Wapola 0 0 0 0 1 0 0 0 1
Wyatt Halvorson 1 0 0 0 0 1 0 0 1
Tyler Wapola 2 0 0 0 0 1 9 0 4
Joe Boutain 1 0 0 0 0 1 1 0 0
Kyle Doup 2 1 0 0 1 0 1 1 0
Dane Schwirtz 4 0 1 0 0 2 2 1 2
Christian Norby 2 1 0 0 1 2 1 1 0
Ty Kargar 3 1 1 1 0 0 0 0 2
   Landry Knight 0 0 0 0 0 0 0 0 0
   Michael Maanum 3 0 0 0 0 1 1 1 3
   Wyatt Hamann 2 0 2 2 0 0 0 1 1
Totals 26 3 6 3 5 10 21 5 18
Rochester Community
2B - Blake Schilling; Shota Sawamura.
HR - Cole Outlaw.
RBI - Cole Outlaw 2; Devin Knudson 2; Gabe Sepulveda 2; Shota Sawamura 2; Izaak Stevens 3.
SB - Drew Yochim; Gabe Sepulveda.
Minnesota State Comm
E - Dane Schwirtz; Christian Norby.
2B - Wyatt Hamann.
HR - Ty Kargar.
RBI - Ty Kargar; Wyatt Hamann 2.
SB - Kyle Doup.
CS - Dane Schwirtz.
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Stoppelmoor (W, 3-0) 3.0 3 2 2 3 4 0 0 0 0 0 12 15 0 0 0
Alec Dietl 3.0 2 1 1 1 4 1 0 0 0 0 11 12 0 0 0
Paxton Gravlin 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 5 3 3 5 10 1 0 0 0 0 26 31 0 0 0
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Hamann 1.2 10 8 5 0 2 0 0 0 0 0 16 16 0 0 0
Landry Knight 4.1 9 5 4 2 7 1 0 0 1 0 28 26 0 0 0
Michael Maanum 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 19 13 9 2 10 1 0 0 1 0 47 45 0 0 0
Rochester Community
Batters Faced - Paxton Gravlin 4; Alec Dietl 12; Landon Stoppelmoor 15.
Minnesota State Comm
Batters Faced - Landry Knight 26; Michael Maanum 3; Wyatt Hamann 16.
HBP - Landry Knight.