Official Baseball Box Score

Minnesota State Comm vs. Rainy River Communit

4/21/2021 — Int'l Falls, MN

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Minnesota State Community and Technical College 1 3 0 0 5 0 0 9 5 4
Rainy River Community College 2 0 1 1 3 0 1 8 8 0
Minnesota State Comm 9 (3-13)
Player AB R H RBI BB SO PO A LOB
Kyle Doup cf 3 2 0 1 2 0 2 0 0
Dane Schwirtz ss 3 0 1 2 2 2 1 1 0
Justin Dykhoff dh 3 0 0 0 2 0 0 2 0
Christian Norby lf 4 1 1 2 0 1 0 0 4
Wyatt Hamann 3b 2 0 0 0 1 0 1 2 1
   Ty Kargar rf 1 1 1 0 0 0 0 0 0
Austin Oetter 1b 2 0 0 0 1 0 7 0 0
Teigen Moritz rf 2 1 0 0 2 1 0 0 0
   Will Hoernemann p 0 0 0 0 0 0 0 0 0
Isaiah Sykora 2b 2 2 1 0 0 1 2 1 0
Tyler Wapola c 3 2 1 2 1 0 8 1 4
Landry Knight p 0 0 0 0 0 0 0 1 0
Totals 25 9 5 7 11 5 21 8 9
Rainy River Communit 8 (6-16, 3-4)
Player AB R H RBI BB SO PO A LOB
Brandon Renick lf 4 1 1 1 1 3 3 1 2
Carter Olson c 3 2 0 0 1 0 2 1 1
John Michael Gonzalez Jr. cf 3 1 1 2 1 0 2 0 0
Mateo Sierras dh 3 0 0 0 0 1 2 0 0
Jean Carlos Rivera ss 4 1 2 2 0 1 1 2 2
Kenyata Diamond 3b 4 2 2 0 0 0 2 2 2
John Hudson 1b 2 1 0 0 2 2 6 0 0
   Adrian De La Rosa pr 0 0 0 0 0 0 0 0 0
Antonio Garcia 2b 3 0 2 1 0 0 1 0 0
Tucker Hauschen rf 3 0 0 1 1 1 2 0 1
Elyjah Wahlstrom p 0 0 0 0 0 0 0 0 0
   Orlando Rodriguez p 0 0 0 0 0 0 0 0 0
   Esteban Ruelas p 0 0 0 0 0 0 0 0 0
   Erik De Jesus p 0 0 0 0 0 0 0 0 0
   Bryan Velasco p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 7 6 8 21 6 8
Minnesota State Comm
E - Dane Schwirtz; Wyatt Hamann 2; Isaiah Sykora.
2B - Tyler Wapola.
HR - Christian Norby.
RBI - Kyle Doup; Dane Schwirtz 2; Christian Norby 2; Tyler Wapola 2.
SB - Kyle Doup.
Rainy River Communit
3B - Jean Carlos Rivera.
RBI - Brandon Renick; John Michael Gonzalez Jr. 2; Jean Carlos Rivera 2; Antonio Garcia; Tucker Hauschen.
CS - John Michael Gonzalez Jr..
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landry Knight (W, 1-0) 4.0 3 4 3 4 3 0 0 0 0 0 15 20 4 4 81
Teigen Moritz 2.0 4 4 2 2 4 0 2 0 1 0 11 14 0 2 55
Will Hoernemann (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 7.0 8 8 5 6 8 0 2 0 1 0 29 37 4 7 146
Rainy River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elyjah Wahlstrom 2.1 2 4 4 7 0 0 1 0 0 0 9 16 5 2 63
Orlando Rodriguez 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 6
Esteban Ruelas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Erik De Jesus (L, 0-1) 0.2 1 4 4 2 0 1 0 0 1 0 3 6 2 0 23
Bryan Velasco 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 12
Brandon Renick 1.1 1 0 0 0 2 0 1 0 1 0 4 6 0 2 20
John Michael Gonzalez Jr. 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 7.0 5 9 9 11 5 1 2 0 2 0 25 39 9 7 145
Minnesota State Comm
Batters Faced - Teigen Moritz 14; Will Hoernemann 3; Landry Knight 20.
WP - Teigen Moritz 2.
HBP - Teigen Moritz.
Rainy River Communit
Batters Faced - Brandon Renick 6; John Michael Gonzalez Jr. 3; Elyjah Wahlstrom 16; Orlando Rodriguez 2; Esteban Ruelas 3; Erik De Jesus 6; Bryan Velasco 3.
WP - Brandon Renick; Elyjah Wahlstrom.
HBP - Brandon Renick; Erik De Jesus.