Official Baseball Box Score

Minnesota State Community & Technical College vs. St. Johns JV

3/25/2021 — St. John's

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Minnesota State Community and Technical College 0 1 0 0 0 0 0 1 4 1
St. Johns JV 2 1 0 1 0 3 X 7 7 0
Minnesota State Community & Technical College 1
Player AB R H RBI BB SO PO A LOB
Kyle Doup cf 3 0 0 0 0 1 3 0 1
Dane Schwirtz ss 3 0 1 0 0 0 2 1 0
Austin Oetter 1b 3 0 0 0 0 0 2 0 3
Christian Norby dh 2 0 0 0 1 0 0 0 0
Teigen Moritz rf 3 1 2 0 0 1 1 1 0
Wyatt Hamann 3b 2 0 0 0 1 0 1 1 2
Tyler Wapola c 2 0 1 1 1 0 4 0 1
Ty Kargar lf 2 0 0 0 1 1 3 0 3
Landry Knight 2b 2 0 0 0 0 2 2 1 4
Will Hoernemann p 0 0 0 0 0 0 0 0 0
Isaiah Sykora 1 0 0 0 0 1 0 0 1
Liam Kaminski 0 0 0 0 0 0 0 0 0
Daniel Buendorf 0 0 0 0 0 0 0 0 0
Justin Dykhoff 0 0 0 0 0 0 0 0 0
Danny Wapola 0 0 0 0 0 0 0 0 0
Wyatt Halvorson 0 0 0 0 0 0 0 0 0
Joe Boutain 1 0 0 0 0 0 0 0 0
Michael Maanum 0 0 0 0 0 0 0 0 0
   Jackson Weniger 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 4 6 18 4 15
St. Johns JV 7
Player AB R H RBI BB SO PO A LOB
Sparks lf 2 2 1 0 2 0 1 0 0
Becker p 1 0 0 0 0 1 2 0 1
Mahlke 1b 4 2 1 1 0 0 1 1 5
Emmerich cf 3 0 0 0 0 1 2 0 5
Peterson ss 3 0 3 4 0 0 3 0 0
Affedt 2b 2 0 0 0 0 0 1 0 2
Huwe 3b 3 1 0 0 0 1 1 0 2
Schmidt rf 3 0 1 0 0 0 3 0 2
Varley c 3 1 1 1 0 0 7 2 1
Ungar 0 0 0 0 0 0 0 0 0
Halonen 0 0 0 0 0 0 0 0 0
Brown 0 0 0 0 0 0 0 0 0
McClain 0 0 0 0 0 0 0 0 0
   54 0 0 0 0 0 0 0 0 0
   Nagel 0 0 0 0 0 0 0 0 0
Totals 24 6 7 6 2 3 21 3 18
Minnesota State Community & Technical College
E - Landry Knight.
2B - Teigen Moritz 2.
RBI - Tyler Wapola.
SB - Dane Schwirtz; Teigen Moritz.
St. Johns JV
2B - Peterson 2.
RBI - Mahlke; Peterson 4; Varley.
Minnesota State Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hoernemann (L, 0-1) 5.0 5 4 2 1 4 0 0 0 3 0 0 26 0 0 0
Jackson Weniger 1.0 3 3 3 2 0 0 0 0 0 0 0 7 0 0 0
Totals 6.0 8 7 5 3 4 0 0 0 3 0 0 33 0 0 0
St. Johns JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Becker 4.0 4 1 1 2 4 0 0 0 0 0 0 17 0 0 0
Nagel 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
54 2.0 0 0 0 2 3 0 0 0 1 0 0 8 0 0 0
Totals 7.0 4 1 1 5 8 0 0 0 1 0 0 30 0 0 0
Minnesota State Community & Technical College
Batters Faced - Will Hoernemann 26; Jackson Weniger 7.
HBP - Will Hoernemann 3.
St. Johns JV
Batters Faced - Becker 17; 54 8; Nagel 5.
HBP - 54.