2018 Lady Spartans Volleyball Schedule
Overall
19-8
Pct.
.704
Conf.
8-4
Pct.
.667
Streak
Lost 1
Home
5-3
Away
6-4
Neutral
8-1
Matches
27
Kills per set
11.23
Hitting %
.140
Assists per set
8.91
Blocks per set
2.66
Service Aces per set
1.96
Digs per set
20.89
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 22 | at Mayville State JV | L, 3-0 | Final | ||
Fri. 24 | vs. Rainy River Community College @ St. Cloud | MCAC Crossover Tournament | W, 3-0 | Final | |
vs. Central Lakes College-Brainerd @ St. Cloud | MCAC Crossover Tournament | L, 3-1 | Final | ||
Sat. 25 | vs. Itasca Community College @ St. Cloud | MCAC Crossover Tournament | W, 3-1 | Final | |
vs. Northland Community & Technical College @ St. Cloud | MCAC Crossover Tournament | W, 3-2 | Final | ||
Wed. 29 | vs. North Dakota State College of Science | L, 3-0 | Final | ||
Fri. 31 | vs. Minnesota West Community & Technical College * ^ | L, 3-2 | Final | ||
September | |||||
Wed. 5 | at Ridgewater College * ^ | L, 3-2 | Final | ||
Fri. 7 | vs. Ellsworth Community College @ Rochester | Rochester Tournament | W, 3-2 | Final | |
vs. Harper College @ Rochester | Rochester Tournament | W, 3-1 | Final | ||
Sat. 8 | vs. Williston State College @ Rochester | Rochester Tournament | W, 3-0 | Final | |
vs. Bethel JV @ Rochester | Rochester Tournament | W, 3-0 | Final | ||
Wed. 12 | at St. Cloud Technical & Community College * | W, 3-0 | Final | ||
Fri. 14 | vs. Anoka-Ramsey Community College * | W, 3-0 | Final | ||
Wed. 19 | vs. Concordia College JV | W, 3-1 | Final | ||
Fri. 21 | at Rochester Community and Technical College * | L, 3-0 | Final | ||
Sat. 22 | at Western Technical College * | W, 3-1 | Final | ||
Wed. 26 | at Anoka-Ramsey Community College * | W, 3-0 | Final | ||
October | |||||
Wed. 3 | vs. Ridgewater College * ^ | W, 3-2 | Final | ||
Wed. 10 | at Oak Hills Christian College | W, 3-0 | Final | ||
Fri. 12 | at Minnesota West Community & Technical College * ^ | W, 3-2 | Final | ||
Mon. 15 | at Concordia College JV | W, 3-2 | Final | ||
Wed. 17 | vs. Bethel College JV | Cancelled |
|
||
Wed. 24 | vs. St. Cloud Technical & Community College * | W, 3-0 | Final | ||
Fri. 26 | vs. Western Technical College * | W, 3-1 | Final | ||
Sat. 27 | vs. Rochester Community and Technical College * | L, 3-0 | Final | ||
November | |||||
Fri. 2 | vs. Ridgewater College ^ % @ Rochester | Region 13A Tournament | W, 3-0 | Final | |
Sat. 3 | at Rochester Community and Technical College % | Region 13A Tournament | L, 3-1 | Final |
* Conference
^ Division
% Post season
Bold team: Home event