2018-2019 Spartans Women's Basketball Schedule
Overall
10-15
Pct.
.400
Conf.
4-8
Pct.
.333
Streak
Lost 2
Home
7-5
Away
3-8
Neutral
0-2
Games
25
Pts per game
62.4
FG %
39.1
3PT %
25.7
FT %
63.7
Reb per game
35.5
Ast per game
12.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 13 | at North Dakota State College of Science | L, 93-51 | Final | ||
Fri. 16 | vs. Central Lakes College-Brainerd | Central Lakes Forfeit | W, 2-0 | Final | |
Fri. 23 | vs. Treasure Valley @ Twin Falls, Idaho | @ Twin Falls, ID | L, 114-61 | Final | |
Sat. 24 | at College of Southern Idaho | L, 100-37 | Final | ||
Tue. 27 | vs. Northland Community & Technical College | L, 70-59 | Final | ||
Fri. 30 | vs. Vermilion Community College | W, 73-58 | Final | ||
December | |||||
Sat. 1 | vs. Mesabi Range CTC | W, 66-51 | Final | ||
Fri. 7 | at Northland Community & Technical College | L, 75-50 | Final | ||
Sat. 8 | at Itasca Community College | W, 70-67 | Final | ||
Fri. 21 | at Central Lakes College-Brainerd | L, 71-62 | Final | ||
Sat. 22 | vs. Rainy River Community College @ CLC Gym | L, 96-58 | Final | ||
January | |||||
Fri. 4 | vs. Mesabi Range CTC | W, 68-54 | Final | ||
Sat. 5 | vs. Itasca Community College | W, 68-52 | Final | ||
Wed. 9 | at Minnesota West Community & Technical College * | L, 72-45 | Final | ||
Sat. 12 | vs. Ridgewater College * | W, 84-69 | Final | ||
Wed. 16 | at Anoka-Ramsey Community College * ^ | L, 95-67 | Final | ||
Wed. 23 | vs. St. Cloud Technical & Community College * ^ | W, 83-65 | Final | ||
Sat. 26 | vs. Rochester Community and Technical College * ^ | L, 79-72 | Final | ||
Thu. 31 | at Western Technical College * ^ | L, 67-59 | Final | ||
February | |||||
Sat. 2 | vs. Minnesota West Community & Technical College * | L, 71-56 | Final | ||
Wed. 6 | at Ridgewater College * ^ | W, 89-48 | Final | ||
Sat. 9 | vs. Anoka-Ramsey Community College * ^ | L, 79-62 | Final | ||
Sat. 16 | at St. Cloud Technical & Community College * ^ | W, 58-47 | Final | ||
Sat. 23 | vs. Western Technical College * ^ | L, 59-53 | Final | ||
Tue. 26 | at Rochester Community and Technical College * ^ | moved from 2/25 due to weather | L, 78-57 | Final |
* Conference
^ Division
Bold team: Home event