April 28, 2017 Riverland Community College at Minnesota State Community & Technical College

(0-0)
1

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Riverland Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Minnesota State Community & Technical College | 0 | 6 | 8 | 1 | 0 | 0 | X | 15 | 10 | 1 |
Box Score
Riverland Community College
Minnesota State Community & Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Allison Sharp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Brandi Meyers | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayla Crowell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Huntley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Megaen Krachmer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Katlyn Leinau | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammi Siskow | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nadia Leal | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Keisha Berg | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | 19 | 1 | 5 | 1 | 2 | 5 | 0 |
Batting
RBI:
Sammi Siskow
Fielding
E:
Allison Sharp (2)
, Kayla Crowell
, Keisha Berg (3)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Haley Poehler lf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
Doranna Blasyck ss | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
Amber Boese 3b | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
Sydney Imsande c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Allyson Jensen dp | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
Lindsey Dierks cf | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Lydia Klemetson 2b | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
Sam Lupkes 1b | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
Jileen Tenneson rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tarryn Justesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailey Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Riedel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 10 | 12 | 3 | 8 | 22 |
Batting
HR:
Doranna Blasyck
RBI:
Haley Poehler (2)
, Doranna Blasyck (3)
, Amber Boese (2)
, Lindsey Dierks
, Lydia Klemetson
, Sam Lupkes (2)
, Jileen Tenneson
Sac Fly:
Jileen Tenneson
Baserunning
SB:
Doranna Blasyck
, Sydney Imsande
, Allyson Jensen
CS:
Amber Boese
Fielding
E:
Tarryn Justesen
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Allison Sharp (L, 0-0) | 3.0 | 10 | 14 | 10 | 2 | 5 | 1 |
Brandi Meyers | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
Totals | 4.0 | 11 | 15 | 10 | 4 | 7 | 1 |
Pitching
Batters faced:
Allison Sharp (32)
, Brandi Meyers (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tarryn Justesen (W, 13-3) | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 |
Totals | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Tarryn Justesen (22)
Other Information
Location: | Fergus Falls |
Attendance: | 0 |
Weather: |