April 14, 2017 Minnesota State Community & Technical College at Riverland Community College

(0-0)
12

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Minnesota State Community & Technical College | 3 | 5 | 3 | 0 | 1 | 12 | 8 | 0 |
Riverland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Box Score
Minnesota State Community & Technical College
Riverland Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lydia Klemetson lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Doranna Blasyck p | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
Amber Boese 3b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Allyson Jensen 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Sydney Imsande c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lindsey Dierks ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Lupkes 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Cailey Bryant rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Jileen Tenneson cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Megan Riedel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 12 | 8 | 8 | 3 | 5 | 8 |
Batting
2B:
Lindsey Dierks
HR:
Doranna Blasyck
, Amber Boese
RBI:
Lydia Klemetson
, Doranna Blasyck (2)
, Amber Boese (2)
, Sydney Imsande
, Lindsey Dierks
, Jileen Tenneson
Sac:
Lydia Klemetson
Baserunning
SB:
Lydia Klemetson
, Doranna Blasyck (2)
, Sydney Imsande (2)
, Cailey Bryant
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Allison Sharp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaidyn Bastian | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandi Meyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Crowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Huntley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahsima Alkamooneh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Megaen Krachmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammi Siskow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keisha Berg | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Fielding
E:
Allison Sharp (2)
, Brandi Meyers
, Kayla Crowell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Doranna Blasyck (W, 4-0) | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Doranna Blasyck (15)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaidyn Bastian (L, 0-0) | 2.0 | 5 | 8 | 4 | 3 | 4 | 1 |
Allison Sharp | 3.0 | 4 | 4 | 3 | 0 | 1 | 1 |
Totals | 5.0 | 9 | 12 | 7 | 3 | 5 | 2 |
Pitching
Batters faced:
Jaidyn Bastian (16)
, Allison Sharp (13)
Other Information
Location: | Riverland |
Attendance: | 0 |
Weather: |