2019-20 Spartans Men's Basketball Schedule
Overall
9-18
Pct.
.333
Conf.
3-11
Pct.
.214
Streak
Won 1
Home
5-8
Away
3-9
Neutral
1-1
Games
27
Pts per game
76.6
FG %
43.8
3PT %
34.0
FT %
67.8
Reb per game
31.8
Ast per game
13.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 12 | at Northland Community & Technical College # | Scrimmage | 4:00 PM |
|
|
Mon. 21 | vs. Sisseton-Wahpteon College # | Scrimmage | 6:30 PM |
|
|
Tue. 29 | vs. Leech Lake Tribal College # | Scrimmage | 6:30 PM |
|
|
November | |||||
Thu. 7 | vs. Mayville State JV | https://www.minnesota.edu/mstatetv/ | W, 90-65 | Final | |
Fri. 15 | at Northland Community & Technical College | L, 75-62 | Final | ||
Tue. 19 | at Itasca Community College | L, 80-69 | Final | ||
Fri. 22 | at Central Lakes College-Brainerd | CLC Classic | W, 101-78 | Final | |
Sat. 23 | vs. Lake Superior College @ CLC Gym | CLC Classic | L, 74-70 | Final | |
Tue. 26 | vs. Northland Community & Technical College | https://www.minnesota.edu/mstatetv/ | L, 72-64 | Final | |
December | |||||
Tue. 3 | vs. Mayville State JV @ Mayveille State | Start time subject to change | W, 100-62 | Final | |
Thu. 5 | vs. Concordia College JV | https://www.minnesota.edu/mstatetv/ | W, 81-68 | Final | |
Mon. 9 | vs. North Dakota State College of Science | L, 84-53 | Final | ||
Fri. 13 | at Central Lakes College-Brainerd | L, 94-53 | Final | ||
Sat. 14 | at Fond du Lac Tribal & Community College | W, 95-78 | Final | ||
January | |||||
Fri. 3 | vs. Mesabi Range CTC | Spartan Classic | https://www.minnesota.edu/mstatetv/ | W, 83-71 | Final | |
Sat. 4 | vs. Itasca Community College | Spartan Classic | https://www.minnesota.edu/mstatetv/ | L, 81-78 | Final | |
Wed. 8 | vs. Anoka-Ramsey Community College * ^ | L, 84-64 | Final | ||
Sat. 11 | vs. Western Technical College * ^ | https://www.minnesota.edu/mstatetv/ | W, 89-66 | Final | |
Wed. 15 | vs. Minnesota West Community & Technical College * ^ | L, 88-86 | Final | ||
Sun. 19 | at Riverland Community College * ^ | L, 101-62 | Final | ||
Wed. 22 | at St. Cloud Technical & Community College * ^ | L, 104-74 | Final | ||
Sat. 25 | vs. Rochester Community and Technical College * ^ | https://www.minnesota.edu/mstatetv/ | L, 98-72 | Final | |
Wed. 29 | at Ridgewater College * ^ | L, 109-78 | Final | ||
February | |||||
Sat. 1 | at Western Technical College * ^ | W, 75-64 | Final | ||
Wed. 5 | at Anoka-Ramsey Community College * ^ | L, 99-89 | Final | ||
Sat. 8 | vs. Riverland Community College * ^ | https://www.minnesota.edu/mstatetv/ | L, 110-65 | Final | |
Thu. 13 | at Minnesota West Community & Technical College * ^ | L, 89-77 | Final | ||
Sat. 15 | at Rochester Community and Technical College * ^ | L, 91-53 | Final | ||
Wed. 19 | vs. St. Cloud Technical & Community College * ^ | https://www.minnesota.edu/mstatetv/ | L, 90-78 | Final | |
Sat. 22 | vs. Ridgewater College * ^ | https://www.minnesota.edu/mstatetv/ | W, 104-100 | Final - OT |
# Exhibition
* Conference
^ Division
Bold team: Home event