2018-2019 Spartans Men's Basketball Schedule
Overall
13-14
Pct.
.481
Conf.
6-8
Pct.
.429
Streak
Lost 1
Home
11-3
Away
2-10
Neutral
0-1
Games
27
Pts per game
74.7
FG %
42.0
3PT %
34.7
FT %
70.0
Reb per game
32.4
Ast per game
12.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 12 | vs. North Dakota State College of Science # | Closed Scrimmage | 6:30 PM |
|
|
Mon. 15 | vs. Leech Lake Tribal College # @ Cass-Lake Bena HS | Scrimmage | 6:00 PM |
|
|
Mon. 22 | vs. Sisseton Whapeton College # | Scrimmage | 6:30 PM |
|
|
Sat. 27 | at Northland Community & Technical College # | Scrimmage | 3:00 PM |
|
|
November | |||||
Wed. 7 | at Mayville State JV | Men only | L, 69-63 | Final | |
Tue. 13 | at North Dakota State College of Science | L, 108-38 | Final | ||
Fri. 16 | vs. Central Lakes College-Brainerd | L, 74-55 | Final | ||
Tue. 27 | vs. Northland Community & Technical College | W, 89-88 | Final - OT | ||
Fri. 30 | vs. Vermilion Community College | W, 85-71 | Final | ||
December | |||||
Sat. 1 | vs. Mesabi Range CTC | W, 81-58 | Final | ||
Fri. 7 | at Northland Community & Technical College | W, 61-58 | Final | ||
Sat. 8 | at Itasca Community College | L, 88-78 | Final | ||
Sat. 15 | vs. Mayville State JV | Men only | W, 88-65 | Final | |
Fri. 21 | at Central Lakes College-Brainerd | CLC Invite | L, 78-68 | Final | |
Sat. 22 | vs. Rainy River Community College @ CLC Gym | L, 87-80 | Final | ||
January | |||||
Fri. 4 | vs. Mesabi Range CTC | Spartan Classic | W, 82-67 | Final | |
Sat. 5 | vs. Itasca Community College | Spartan Classic | W, 69-67 | Final | |
Wed. 9 | at Minnesota West Community & Technical College * ^ | L, 71-59 | Final | ||
Sat. 12 | vs. Ridgewater College * ^ | W, 82-70 | Final | ||
Wed. 16 | at Anoka-Ramsey Community College * ^ | L, 97-89 | Final | ||
Sat. 19 | at Riverland Community College * ^ | L, 84-75 | Final | ||
Wed. 23 | vs. St. Cloud Technical & Community College * ^ | W, 73-71 | Final | ||
Sat. 26 | vs. Rochester Community and Technical College * ^ | W, 85-63 | Final | ||
Thu. 31 | at Western Technical College * ^ | L, 97-94 | Final | ||
February | |||||
Sat. 2 | vs. Minnesota West Community & Technical College * ^ | W, 87-59 | Final | ||
Wed. 6 | at Ridgewater College * ^ | W, 74-68 | Final | ||
Sat. 9 | vs. Anoka-Ramsey Community College * ^ | L, 85-73 | Final | ||
Wed. 13 | vs. Riverland Community College * ^ | L, 97-70 | Final | ||
Sat. 16 | at St. Cloud Technical & Community College * ^ | L, 90-61 | Final | ||
Sat. 23 | vs. Western Technical College * ^ | W, 99-72 | Final | ||
Tue. 26 | at Rochester Community and Technical College * ^ | moved from 2/25 due to weather | L, 71-59 | Final |
# Exhibition
* Conference
^ Division
Bold team: Home event