May 6, 2017 St. Cloud Technical & Community College at Minnesota State Community & Technical College

(0-0)
18

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
St. Cloud Technical & Community College | 4 | 3 | 0 | 2 | 9 | 18 | 11 | 1 |
Minnesota State Community & Technical College | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 3 |
Box Score
St. Cloud Technical & Community College
Minnesota State Community & Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Barreneche cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Isaiah Almanza ss | 1 | 5 | 1 | 1 | 2 | 0 | 0 |
Matt Quade 1b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
Carlos Reyes 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
Fabio Espinosa Gutierrez c | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Alex Jinkins dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Zach Fuecker lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Adam Gilsrud 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
Justin Mohs rf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
Joey Cutrone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Lanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wiesmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Carlson | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 11 | 14 | 10 | 4 | 0 |
Batting
RBI:
Isaiah Almanza
, Matt Quade
, Carlos Reyes (4)
, Fabio Espinosa Gutierrez (2)
, Alex Jinkins (3)
, Adam Gilsrud
, Justin Mohs
, Ethan Carlson
Sac:
Isaiah Almanza
, Carlos Reyes
Sac Fly:
Matt Quade
, Fabio Espinosa Gutierrez
, Ethan Carlson
Baserunning
SB:
Zach Fuecker
Fielding
E:
Joey Cutrone
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michael Boutain cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Jakob Bradsteen ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Travis Krueger p | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Logan Stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Anderson 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Hill rf | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Alex Hexum 3b | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Zach Thunselle lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Aarhus 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Affield c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Jay Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kugler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 3 | 6 | 3 | 3 | 6 | 9 |
Batting
2B:
Brandon Hill
, Alex Hexum
, Jared Affield
HR:
Michael Boutain
RBI:
Michael Boutain
, Alex Hexum
, Zach Thunselle
Fielding
E:
Jakob Bradsteen
, Travis Krueger
, Zach Thunselle
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joey Cutrone (W, 3-0) | 4.0 | 4 | 3 | 3 | 3 | 5 | 0 |
Lukas Lanners | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Joey Cutrone (20)
, Lukas Lanners (5)
HBP:
Joey Cutrone
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Travis Krueger (L, 0-0) | 4.0 | 7 | 9 | 6 | 4 | 3 | 0 |
Logan Stocks | 0.1 | 1 | 8 | 8 | 6 | 1 | 0 |
Jarrett Werner | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 5.0 | 10 | 18 | 15 | 11 | 4 | 0 |
Pitching
Batters faced:
Travis Krueger (27)
, Logan Stocks (9)
, Jarrett Werner (5)
HBP:
Travis Krueger
, Logan Stocks
Other Information
Location: | Fergus Falls |
Attendance: | 0 |
Weather: |